BC-BKC--Georgia Tech-Notre Dame Long Box
NOTRE DAME 69, GEORGIA TECH 59 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
GEORGIA TECH | Min | M-A | M-A | O-T | A | PF | PTS |
Gueye | 25 | 4-7 | 4-6 | 1-4 | 3 | 3 | 12 |
Banks | 33 | 4-7 | 1-3 | 5-12 | 1 | 4 | 9 |
Alvarado | 40 | 2-10 | 0-0 | 1-2 | 1 | 2 | 5 |
Devoe | 40 | 6-13 | 2-2 | 3-8 | 6 | 4 | 18 |
Haywood | 21 | 0-6 | 1-2 | 0-6 | 1 | 0 | 1 |
Moore | 16 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 |
Alston | 16 | 2-4 | 0-0 | 0-0 | 1 | 2 | 4 |
Sjolund | 10 | 3-5 | 0-0 | 0-0 | 0 | 1 | 8 |
Totals | 200 | 22-54 | 8-13 | 10-33 | 13 | 17 | 59 |
Percentages: FG .407, FT .615.
3-Point Goals: 7-23, .304 (Devoe 4-5, Sjolund 2-3, Alvarado 1-6, Moore 0-1, Alston 0-2, Haywood 0-6).
Team Rebounds: 6. Team Turnovers: 12 (5 PTS).
Blocked Shots: 7 (Banks 4, Devoe 2, Gueye).
Turnovers: 12 (Banks 4, Gueye 4, Devoe 2, Moore, Sjolund).
Steals: 7 (Alvarado 2, Banks, Devoe, Gueye, Haywood, Sjolund).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NOTRE DAME | Min | M-A | M-A | O-T | A | PF | PTS |
Mooney | 34 | 4-16 | 3-4 | 6-14 | 1 | 0 | 11 |
Djogo | 24 | 1-4 | 0-0 | 0-3 | 2 | 0 | 2 |
Gibbs | 38 | 5-13 | 8-9 | 1-3 | 5 | 2 | 20 |
Hubb | 33 | 4-7 | 4-4 | 3-5 | 3 | 1 | 13 |
Harvey | 31 | 5-13 | 6-8 | 5-8 | 0 | 4 | 18 |
Laszewski | 17 | 2-6 | 0-0 | 2-3 | 0 | 3 | 5 |
Goodwin | 12 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
Durham | 11 | 0-3 | 0-0 | 1-5 | 1 | 4 | 0 |
Totals | 200 | 21-64 | 21-25 | 18-43 | 12 | 14 | 69 |
Percentages: FG .328, FT .840.
3-Point Goals: 6-27, .222 (Harvey 2-5, Gibbs 2-8, Hubb 1-3, Laszewski 1-4, Djogo 0-3, Mooney 0-4).
Team Rebounds: 2. Team Turnovers: 8 (9 PTS).
Blocked Shots: 2 (Durham , Laszewski).
Turnovers: 8 (Laszewski 2, Durham , Gibbs, Goodwin, Harvey, Hubb, Mooney).
Steals: 8 (Gibbs 4, Djogo, Durham , Harvey, Laszewski).
Technical Fouls: None.
Georgia Tech | 25 | 34-59 |
---|---|---|
Notre Dame | 24 | 45-69 |
- This article filed under:
- Notre Dame
- Basketball
- College Men
- Associated Press