BC-BKC--Notre Dame-Georgia Tech Long Box
GEORGIA TECH 63, NOTRE DAME 61 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
NOTRE DAME | Min | M-A | M-A | O-T | A | PF | PTS |
Mooney | 39 | 10-20 | 2-2 | 7-14 | 2 | 2 | 22 |
Gibbs | 38 | 2-11 | 2-2 | 0-1 | 5 | 2 | 7 |
Hubb | 23 | 0-4 | 0-0 | 0-2 | 5 | 2 | 0 |
Goodwin | 29 | 2-10 | 1-3 | 3-3 | 1 | 0 | 6 |
Harvey | 30 | 1-8 | 2-2 | 2-7 | 1 | 2 | 4 |
Laszewski | 31 | 5-10 | 5-6 | 3-6 | 1 | 2 | 19 |
Djogo | 9 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
Doherty | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 21-65 | 12-15 | 15-34 | 15 | 13 | 61 |
Percentages: FG .323, FT .800.
3-Point Goals: 7-30, .233 (Laszewski 4-9, Djogo 1-2, Goodwin 1-5, Gibbs 1-8, Harvey 0-3, Hubb 0-3).
Team Rebounds: 7. Team Turnovers: 13 (12 PTS).
Blocked Shots: 4 (Mooney 2, Goodwin, Harvey).
Turnovers: 13 (Goodwin 4, Djogo 2, Harvey 2, Mooney 2, Doherty, Hubb, Laszewski).
Steals: 9 (Goodwin 4, Gibbs 2, Mooney 2, Hubb).
Technical Fouls: coach Mike Brey, 7:19 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GEORGIA TECH | Min | M-A | M-A | O-T | A | PF | PTS |
Gueye | 37 | 5-12 | 3-6 | 4-8 | 2 | 4 | 13 |
Banks | 38 | 8-13 | 0-0 | 3-10 | 0 | 3 | 16 |
Alvarado | 38 | 4-12 | 6-6 | 0-3 | 2 | 1 | 16 |
Devoe | 39 | 4-7 | 1-2 | 0-3 | 5 | 2 | 11 |
Haywood | 24 | 0-5 | 0-0 | 0-3 | 1 | 1 | 0 |
Moore | 16 | 3-3 | 0-1 | 0-2 | 1 | 4 | 7 |
Cole | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wright | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Phillips | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-52 | 10-15 | 7-29 | 11 | 15 | 63 |
Percentages: FG .462, FT .667.
3-Point Goals: 5-19, .263 (Devoe 2-5, Alvarado 2-7, Moore 1-1, Gueye 0-1, Haywood 0-5).
Team Rebounds: 6. Team Turnovers: 14 (15 PTS).
Blocked Shots: 2 (Banks, Gueye).
Turnovers: 14 (Alvarado 4, Banks 3, Moore 2, Wright 2, Devoe, Gueye, Haywood).
Steals: 8 (Alvarado 3, Devoe 2, Gueye 2, Haywood).
Technical Fouls: None.
Notre Dame | 30 | 31-61 |
---|---|---|
Georgia Tech | 28 | 35-63 |
|