advertisement

Boys cross country: Saturday, Oct. 24 scoreboard

Saturday's results

*

Class 2A Antioch regional

At Fox River Park, Burlington, WI

TEAM SCORES

Grayslake Central 18, Lakes 102, Richmond-Burton 103, Woodstock 107, Grayslake North 114, Carmel 130

Antioch 177, Woodstock North 212, Marian Central 238.

Advancing teams

Grayslake Central - J. Aho 15:21, M. Aho 15:57, Battaglia 16;21, Girmscheid 16:27, Minsky 16:39, Vincent 16:55, Aaberg 17:24.

Lakes - Wallace 17:10, Meverden 17:39, Moran 17:45, Hubbard 17;47, Erwin 18:15, Halberg 18:42, Wenberg 18:44.

Richmond-Burton - Hommowun 17:01, Koschak 17:10, Williams 17:23, Kellum 17:44, Koschak 19:12, DeGroot 19;26, Duncan 19:47.

Woodstock - Beattie 16;04, Baker 17;49, Thomas 17:55, Hanson 18:00, Arellano 18:03, Montalbano 18:21

Stumpff 18:29,.

Grayslake North - O'Connell 17:01, Ponomar 17:32, Detweiler 17:40, Barrecca 8;05, Mutter 18;45, Carrerra 19:01, Keaskowski 19:43.

Carmel - Lacke 17:14, Dean 17:49, Teehan 17:55, Cusack 18:02, Lopez 18:48, Alivia 19:08, Caffarelli 19;20.

*

Class 3A Lake Forest regional

At Lake Forest West Campus

TEAM SCORES

Highland Park 56, Stevenson 70, Warren 75, Libertyville 106, Mundelein 117, Lake Forest 132, Zion-Benton 176, Waukegan 208, Round Lake 238.

Individual champion

Macuiba Warren 14:54

ADvancing individuals

Luell (Zion-Benton) 15:35, Garcia (Waukegan) 16:10, Schonter (Zion-Benton) 16:28, Lazcon (Waukegan)16:33, Rosas (Round Lake) 36 16:45.

Advancing teams

Highland Park - Davidson 15:02, Reyes 15:36, Skurie 15:52, Rosenfeld 15:53, Amster 15:59, Glazier 16:02

Laurie 16:20.

Stevenson - Borowsky 15:01, Lucas 15:28, Smyrnov 16:03, Sparreo 16:07, Udoni 16:13, Butler 16:23, Oh 16:49.

Warren - Macuiba 14:54, Ruiz 15:44, Roegner 15:51, Miller 16:05, Oommen 16:30, Morris 16:47, Ahmad 16:50.

Libertyville - Tam 15:26, Richardson 15:40. Johnson 16:25, Su 16:27, Gasick 16:3, Alesna 16:53, Sauers 17:12.

Mundelein - Parduhn 15:50, Hagedorn 16:10, St. Clair 16:12, Carillo 16:17, Alberts 16:32, Clow 17:18.

Lake Forest - Myers 15:12, Najman 15:49, Levin 16:14, Oakley 17:15, Fietsam 17:20, Hinch 17:52, Streightiff 18:03.

*

At Class 1A Winnebago regional

At Fuller Forest Preserve, 2.9 miles

TEAM SCORES

1. Harvest Christian Academy 56, 2. Johnsburg 57, 3. Byron 93, 4. Winnebago 103, 5. North Boone 130, 6. Durand 147, 7. Westminster Christian 176, 8. Harvard 181, 9. Genoa-Kingston 233, 10. Oregon 238, 11. Rockford Lutheran 280.

Area Advancing TEAMS

Harvest Christian Academy - 4. Dobrescu 15:01, 8. Sisko 15:17, 12. Davila 15:26, 16. Young 15:49, 21. Steiner 16:12, 22. Seals 16:13, 42. Huston 17:04.

Westminster Christian - 13. Danner 15:42, 20. Yaccino 16:02, 47. Horesch 17:15, 49. Bertsche 17:17, 58. Hild 17:54, 76. Sandberg 21:23.

*

At Class 2A Kaneland regional

At Elburn Woods Forest Preserve, 3 miles

TEAM SCORES

1. Crystal Lake Central 72, 2. Kaneland 73, 3. Vernon Hills 83, 4. Prairie Ridge 92, 5. Sycamore 95, 6. Hampshire 131, 7. Burlington Central 138, 8. Sandwich 244, 9. Wauconda 248.

Area Advancing INDIVIDUALS

5. Harvey (BC) 17:12, 18. Henrikson (BC) 17:23, 21. Teets (BC) 17:27, 41. Lorenz (BC) 18:13.

Area Advancing TEAMS

Kaneland - 5. Richtman 16:12, 8. Kintz 16:37, 14. Spaetzel 17:12, 17. Kuipers 17:17, 29. Kantola 17:44, 30. Kainrath 17:47, 35. Kurz 18:04.

Hampshire - 7. Oury 6:29, 10. Matushek 16:52, 23. Blake 17:34, 45. Croissant 18:31, 46. McKittrick 18:32, 48. Yescas 18:39, 59. Surprise20:13.

*

At Class 3A St. Charles North regional

At Leroy Oakes Forest Preserve, 3 miles

TEAM SCORES

1. St. Charles East 48, 2. Marmion Academy 54, 3. Geneva 56, 4. East Aurora 126, 5. St. Charles North 141, 6. Batavia 156, 7. Bartlett 191, 8. West Aurora 213, 9. Elgin 238, 10. Streamwood 258.

Area Advancing INDIVIDUALS

10. Douglas (Strwd) 16:36, 12. Copeland (Elg) 16:40, 16. Castillo (WA) 16:43, 22. Isla (Bart) 16:53, 31. Peters (Bart) 17:09.

Area Advancing TEAMS

St. Charles East - 4. Gerkin 16:26, 5. Rzpecki 16;27 7. Sciurba 16:28, 8. Zilla 16:29, 24. Izzo 16:58, 27. Beno 16:59, 28. Werner 17:02.

Marmion Academy - 2. Ronzone 16:17, 3. Burroughs 16:19, 6. Zimmer 16:27, 17. Lifka 16:44, 26. Surtz 16:59, 48. Milder 17:48, 49. Heineman 17:49.

Geneva - 1. Dau 16:14, 9. Andrews 16:34, 11. Caskey 16:37, 14. Rodgers 16:41, 21. Kuehl 16:52, 23. Creger 16:57, 30. Tracey 17:06.

St. Charles North - 19. Rangel 16:48, 20. Ruttens 16:50, 29. Tomich 17:03, 35. Lee 17:17, 38. Boone 17:19, 44. Sutherland 17:30, 60. Stibgen 18:30.

Batavia - 15. Bastian 16:42, 32. Adams 17:11, 34. Bock 17:16, 36. Keller 17:18, 39. Gillerlain 17:21, 40. Knanishu 17:22, 41. Evans 17:23.

*

At Class 3A Hononegah regional

At Roland Olson Forest Preserve, 3 miles

TEAM SCORES

1. Huntley 22, 2. Hononegah 66, 3. Harlem 91, 4. South Elgin 98, 5. Rockford East 101, 6. Rockford Jefferson 186, 7. Rockford Auburn 188, 8. Rockford Guilford 196, 9. Larkin 260.

Area Advancing INDIVIDUALS

27. Nevenhoven (RA) 17:35, 29. Barelli (RG) 17:41, 34. DeBruler (RA) 17:54, 37. Linhart (RG) 18:08, 38. Choi (RA) 18:11.

Area Advancing TEAMS

Huntley - 1. Smith 15:37, 2. Conroy 15:40, 3. Grocholski 15:45, 6. Conroy 16:36, 10. Ozzauto 16:47, 16. Kapolnek 17:02, 22. Hollman 17:19.

South Elgin - 17. Warrick 17:03, 18. Rodriguez 17:03, 19. Sirridge 17:07, 21. Tolva 17:14, 23. Mikhail 17:24, 24. Harris 17:28, 33. Mainellis 17:47.

*

Class 1A Aurora Christian regional

TEAM SCORES

Advancing teams:

Walther Christian 34 - Dieguez 16:36; Neubieser 16:49; Kruckenberg 17:12; Garcia 17:20; Williams 17:26; Morris 18:14; Simzyk 19:02.

Timothy Christian 59 - Larkin 16:51; Fox 17:33; Ross 17:38; Shervheim 17:42; Terpstra 17:47; Troxel 18:10; Tomow 18:25)

Westmont 72 - Gordon 16:44; Requiron 17:01; Asa 17:24; Pieva 18:55; Burns 18;56; Dooley 19:12; Juska 20:40);

IC Catholic Prep 102 - James 18:00; Kristie 18:07; Vazquez 18:17; Shannon 18:23; Gaudio 18:57; Sexton 19:52; Perez 24:40.

Lisle 120 - Janitch 17:04; DeCraene 18:31; Chan 18:35; Thornton 18:58; Faulstich 19:30; Malavia 20:24; Lee 20:25.

Joliet Catholic 129 - McSteen 16:30; Hinthorn 18:41; Corcoran 19:07; Lemke 19:16; Guca 19:26; Smith 19:44; Gochee 20:13

Chicago Hope Academy 186 - Montero 18:59; Sam 19:11; Doss 19:33; Cruz 19:47; Rodriguez 20:30; Vasquez 20:30.

Other participating teams: Aurora Christian, CICS/Ellison, Catalyst/Maria, Cristo Rey Jesuit, UNO/Garcia, Elgin Academy.

Individual results

Top finisher: Chada (Aurora Christian) 15:30

Advancing individual: Chada (Aurora Christian) 15:30; Martinez (Cristo Rey Jesuit) 16:52; Frutos (Cristo Rey Jesuit) 17:46; Cross (Aurora Christian) 18:27; Uner (Elgin Academy) 18:46.

*

Class 2A Fenton regional

TEAM SCORES

Advancing teams:

Deerfield 51 - Gold 16:21; Shore 16:44; Bickmore 16:56; Winter 17:03; Lew 17:20; Schneider 17:21; Rosen 17:47.

Fenton 62 - Vazquez-Perez 16:05; Sanchez 16:49; Hernandez 17:00; Aguilera 17:41; Contreras 17:50; Whyte 18:08.

St. Viator 64 - Bonanotte 16:48; Spanier 16:50; Brey 16:50; Goss 17:09; Collis 17:48; Morton 17:56; Rinka 18:03.

Mather 70 - Yemane 16:10; Bekkouche 16:28; Perez 16:47; Arana 18:04; Rodriguez 18:19; Ramsadsingh 18:36; Anaclet 18:40.

St. Patrick 132 - Resendez 16:28; Zimny-Schmitt 18:01; Zabielski 18:49; Behrendt 19:19; Sakkos 19:21; Murphy 19;41; Alunan 21:06.

Ridgewood 171 - Moore 17:53; Kuri 18:03; Silva 19:27; Hardy 20:14; DeLong 20;24; Rubi 22:45; Roman 26.39.

Other participating teams: Noble/Bulls 184; CICS/Northtown; Instituto Health Science Charter, Formean.

Individual results

Top finisher: Vazquez-Perez (Fenton) 16:05.

Advancing individual: Gomez (Instituto Health Science Charter) 18:04; Morales (Noble/Bulls); 18:46; Gonzalez (Noble/Bulls 19:17; Cooper (Noble/Bulls) 19:22; Lozano-Corona 19:50.

*

Class 2A Marist regional

TEAM SCORES

Advancing teams:

Hinsdale South 35 - Drabchuk 15:00; Nodus 15:06; Haffner 15:48; Joseph 16:07; Schauer 16:34; Rudolph 17:27; Lehmann 17:29.

Wheaton Academy 74 - Robleski 15:32; Jones 15:42; Smith 16:20; Ridge 16:49; Bello 17:15; Wittstock 17:34; Ruff 18:04.

Glenbard South 103 - King 15:56; Sundberg 16:01; Hilliard 17:05; Wood 17:05; Sowl 17:14; Allen 17:34; Cross 17:36.

Marist 106 - Slack 16:22; O'Farrell 16:24; Wagner 16:28; Kelly 16:44; Lesley 17:44; Carroll 17:53; DeFelippis 18:39.

St. Francis 115 - Brouch 15:55; Hernandez 16:31; Aquino 16:43; Keifer 16:47; Herrmann 18:07; Berkowicz 18:07; Leo 18:28.

Brother Rice 137 - Sweeney 16:27; Mongan 17:04; McKendry 17:12; Sloan 17:22; Rafferty 17:22; Sundermeier 18:09; Spellman 18:17.

Other team results: Richards 181, Lemont 188, Montini 204, Aurora Central Catholic 254, Morgan Park 0

Individual results

Top finisher: Drabchuk (Hinsdale South) 15:00.

Advancing individual: Mallo (Richards) 15:52; Wilson (Morgan Park) 16:30; Mondschean (Montini) 16:40; Feldhaus (Aurora Central Catholic) 16:42; Warywoda (Richards) 16:49.

*

Class 3A Lyons Township regional

TEAM SCORES

Advancing teams:

Hinsdale Central 25 - Brenk 15:15; Planson 15:17; Irvine 15;23; Doorhy 15:33; O'Connell 15:44; Belgrad 16:16; Bynan 16:17.

Lyons 47 - Mccarthy 15:26; Palmer 15:36; Pall 15;44; VanTassel 15:49; Kutcheck 15:52; Tarsuk 16:02; Herman 16:14.

St. Ignatius 70 - Santino 15:12; Lewis 15:51; O'Broin 15:53; Vickrey 16:06; Amoruso 16:29; Morgan 16:38; Jeske 17:17.

Morton 99 - Martinez 15:46; Arreola 16:13; Morrelly 16:15; Ibarra 16:21; Delgado 16:45; Rodriguez 16:58; Anderson 17:14.

Willowbrook 122 - Martinez 15:38; Turek 16:43; Christiansen 16:55; Caron 16:55; King 16:59; Dahl 17:08; Isaacson 17:35.

Curie 192 - Jaramillo 17:18; Fernandez 17:31; Gonzalez 17:48; Hugh 19:06; Vaca 19:08; Alanis 19:16; Causey 20:19.

Other team results: Hubbard 215

Individual results

Top finisher: Santino (St. Ignatius) 15:12.

Advancing individual: Ortiz (Hubbard) 18:16; Lewis (Proviso East 18:22; Martinez (Hubbard) 18:35; Espinoza (Kelly) 18:38; Valtierrez (Proviso East) 18:41.

*

Class 3A Plainfield South regional

TEAM SCORES

Advancing teams:

Downers Grove South 33 - LaLonde 15:28; Pipilas 15:44; O'Meara 15:44; Eterno 15:54; Zhou 16:02; Rutkowski 16:27; Siuda 16:57.

Plainfield South 43 - Partee 15:13; Bhatia 15:43; Dyer 15:48; Brown 15:59; Knowlton 16:20; Holba 16:20; Nunez 16:28.

Downers Grove North 53 - Danner 15:13; Ridderhoff 16:00; Chudzik 16:03; Prescott 16:04; Birkmeier 16:08; Moravec 16:19; Marek 16:33.

Romeoville 127 - Cabanas 16:01; Ford 16:15; Irvine 16:26; Suits 16:37; Ibanez 17:13; Andrews 17:17; Vodicka 17:46.

Benet 129 - Engels 16:13; Crombie 16:21; Kowalczyk 16:34; Zinsky 16:36; Kowalczyk 16:41; Welsh 16:58; O'Keefe 17:07.

Lockport 176 - Musich 16:30; Schelli 16:46; Elwood 16:50; Crosse 17:01; Murray 17:03; Kennedy 17:06; Czerwonka 17:24.

Other team results: Plainfield East 198, Bolingbrook 203, Plainfield Central 265

Individual results

Top finisher: Danner (Downers North) 15:13.

Advancing individual: Angomas (Plainfield East) 16:16; Shroda (Bolingbrook) 16:34; Kiska (Plainfield East) 16:44; Beyler (Bolingbrook) 16:53; Robertson (Bolingbrook) 16:59.

*

Class 3A West Chicago regional

TEAM SCORES

Advancing teams:

Neuqua Valley 15 - Livingston 15:30; Dina 15:32; Wolak 15:32; Milostan 15;33; Winek 15:36; Jett 15:49; Mollway 15:58.

Plainfield North 94 - Sebok 15:45; Paramo 16:02; McGath 16:03; Otstott 16:08; Suchy 16:14; Prior 16:14; Arellano 16:47.

Naperville Central 112 - Manos 15:47; Hampston 16:02; Chavez 16:03; Jensen 16:19; Toby 16:26; Balutowski 16:40; Shilgalis 17:00.

Oswego 120 - Peterson 15:38; Boone 16:00; Gaytan 16:13; Bradford 16:27; Keltey 16:30; Simon 17:01; Fioresi 17:02.

Oswego East 131 - Nold 15:45; Zangri 15:46; Klancir 16:22; Blanco 16:33; Fitzpatrick 16:45; Thornton 16:56; White 17:41.

Waubonsie Valley 146 - Colvin 16:06; Blackmore 16:13; Freitag 16:15; Rader 16:24; Miller 16:42; York 16:44.

Other team results: Naperville North 153, Metea Valley 163, West Chicago 244.

Individual results

Top finisher: Livingston (Neuqua Valley) 15:30.

Advancing individual: King (Naperville North) 15:45; Papa (Metea Valley) 15:47; McComb (West Chicago) 15:50; Varzino (Metea Valley) 16:08; Quinn (Naperville North) 16:19.

*

Hoffman Estates Regional

At Busse Woods, (course length)

TEAM SCORES

1. Hoffman Estates 56, 2. Prospect 62, 3. Fremd 87, 4. Hersey 97, 5. Glenbrook South 109, 6. Wheeling 142, 7. Glenbrook North 160, 8. Rolling Meadows 228, 9. Conant 235, 10. Schaumburg 257.

advancing teams

Hoffman Estates - 3. Shi.Patel 15:59, 7. Makrounis 16:13, 9. Worman 16:20, 10. Gamboa 16:22, 27. Otto 16:42, 38. Greenwalt 1710, 57. Shr.Patel 17:45.

Prospect - 5. LeComte 16:00. 12. Sanaghan 16:27, 14. Terry 16:29, 15. O'Donnell 16:30, 16. Crowninshield 16:30, 30. Heyde 16:45, 40. Riordan 17;11.

Fremd - 2. Peterson 15:52, 18. Lytle 16:33, 19. Smaga 16:34, 23. Wallace 16:36, 25. Vogelgesang 16:38, 29. O'Brien 16:45, 45. Buban 17:16.

Hersey - 4. Svienty 16:00, 11. Gerardi 16:27, 22. Theisen 16:35, 26. Hyndman 16:42, 34. Stonequist 16:56, 36. Cunningham 17:07, 42. Mayo 17:12.

Glenbrook South - 13. Jortberg 16:28, 20. Wickrema 16:34, 21. Sanchez 16:35, 24. Theriault 16:36, 31. Whetstone 16:49, 43. Aki 17:15, 55. Stanek 17:27.

Wheeling - 1. Loquercio 15:46 (individual champion), 6. Hoffman 16:11, 28. Nabatov 16:44, 44. Swieh 17:16, 63, Figueroa 17:57, 65. Monaxious 18:00, 68. Polak 18:17.

INDIVIDUAL results

Advancing individuals - 8. Whitfield (GbkN) 16:18, Golden (GbN) 16:31, 32. Olvera (Sch) 16:51, 33. Goyal (Con) 16:52, 35. Gerardi (RM) 17:02.

*

Palatine Regional

At Deer Grove East

TEAM SCORES

1. Lake Zurich 43, 2. Buffalo Grove 71, 3. McHenry 93, 4. Jacobs 106, 5. Palatine 113, 6. Barrington 147, 7. Cary-Grove 167, 8. Crystal Lake South 172, 9. Dundee-Crown 174, 10. Grant 274.

advancing teams

Lake Zurich - 1. Pereira 14:58 (individual champion), 2. B.Griffith 15:06, 3. K.Griffith 15:08, 14. Burns 15:46, 23. Metzger 16:07, 40. Quinn 16:40, 51. Milner 16:55.

Buffalo Grove - 4. Cleary 15:21, 5. Guittar 15:22, 12. Hellyer 15:39, 19. Bautista 16:03, 31. Lenard 16:27, 61. Guerrero 17:22, 67. Hays 17:42.

McHenry - 6. Hahndorg 15:27, 8. Lay 15:35, 11. DeWitt 15:38, 27. Pilat 16:17, 41. Overbey 16:42, 50. Prickett 16:54, 64. Qualis 17:34.

Jacobs - 9. Ross 15:36, 15. Brenizer 15:52, 18. Hennessy 16:01, 25. Z.Albrecht 16:11, 39. C.Schwarz 16:39, 44. E.Schwarz 16:47, 62. A.Albrecht 17:23.

Palatine - 16. Trejo 15:55, 17. Kortney 16:00, 21. Corona 16:06, 26. Eckels 1:16, 33. Izewski 16:30, 36. Kontney 16:33, 53. Leonard 17:02.

Barrington - 10. Laning 15:37, 20. Williams 16:05, 24. Mahoney 16:08, 45. Todd-Middleditch 16:47, 48. Ziolkowski 16:51, 49. Tilly 16:42, 56. Susol 17:07.

INDIVIDUAL results

Advancing individuals - 7. Prus (CLS) 15:32, 13. Ratkovich (CG) 15:40, 22. Hayes (DC) 16:07, 29. Foster (CLS) 16:19, 29. Hurgoi (DC) 16:20.

*

York Regional

TEAM SCORES

1. York 22, 2. Oak Park-River Forest 60, 3. Glenbard West 81, 4. Wheaton North 91, 5. Lake Park 130, 6. Wheaton Warrenville South 144, 7. Glenbard North 198, 8. Glenbard East 239, 9. Addison Trail 262, 10. Leyden 297.

advancing teams

York - 1. Kern 15:37 (individual champion), 3. Denning 15:44. 5. May 15:59, 6. Tomaska 16:08, 7. MacGregor 16:14, 10. Devereux 16:21, 22. Bode 16:47.

Oak Park-River Forest - 2. Lund 15:38, 8. Johnson 16:16, 12. Harper 16:24, 17. Politis 16:34, 21. Monaghan 16:41, 26. Mulshine 17:05, 47. Lonergan 17:55.

Glenbard West - 4. Neumann 15:50, 16. Peterson 16:34, 18. Griffin 16:37, 19. Benes 16:37, 24. Lombardo 16:54, 35. Cavan 17:22, 43. Repking 17:49.

Wheaton North - 13. Hennings 16:29, 14. Frank 16:32, 20. Beckerman 16:38, 29. Almer 17:13, 36. Watson 17:23, 51. Johnson 18:06.

Lake Park - 9. Schwarz 16:20, 11. Kirkham 16:22, 32. Bayer 17:15, 38. Joda 17:28, 40. Dover 17:35, 42. Cains 17:42, 58. Beugnet 18:19.

Wheaton Warrenville South - 23. Thompson 16:52, 27. Kratz 17:08, 30. Franke 17:13, 31. Se.Maison 17:15, 33. Sc.Maison 17:16, 45. Moore 17:52, 49. Foley 17:57.

INDIVIDUAL results

Advancing individuals - 25. Cervantes (AT) 17:02, 28. Baran (GbdN) 17:09, 34. Mikel (GbdE) 17:17, 37. Aguilar (GbdN) 17:25, 39. Deegan (GbdN) 17:30.

*

Niles West Regional

TEAM SCORES

1. New Trier 34, 2. Maine South 51, 3. Loyola Acad. 85, 4. Niles North 92, 5. Niles West 165, 6. Niles Notre Dame 180, 7. Evanston 185, 8. Elk Grove 205, 9. Maine East 236, 10.

Maine West 270.

advancing teams

New Trier - 1. Derrick 15:19 (individual champion), 3. Blood 15:32, 5. Litowitz 15:38, 12. Norrick 16:11, 13. Burck 16:17, 26. Taylor 16:24, 22. Oh 16:33.

Maine South - 4. Patejuns 15:35, 6. Sodaro 15:41, 7. Shanahan 15:47, 15. Fishman 16:18, 19. Christopher 16:30, 23. Sutschek 16:33, 30. McCarrick 16:58.

Loyola Acad. - 9. Niewiarowski 16:00, 17. Kadus 16:28, 18. Reilly-Hayward 16:29, 20. Berens 16:31. 32. Pasco 17:01, 34. Kemp 17:04.

Niles North - 2. Barr 15:32, 10. Perreault 16:04, 11. Mareczko 16:10, 27. Harris 16:51, 42. Pael 17:19, 53. Nguyen 17:54, 54. Butbul 17:57.

Niles West- 24. Scott 16:38, 25. Santa 16:47, 31. Villegas 16:58, 41. Krishna 17:11, 44. Alanis 17:26, 46 Iverson 17:31, 48. Hashlamoun 17:35.

Niles Notre Dame - 14. Contreras 16:18, 29. Alvarez 16:57, 36. Ermilio 17:05, 50. Breenan 17:40, 51. Martin 17:46, 58. Sadko 18:08, 62. Henson 18:19.

INDIVIDUAL results

Advancing individuals - 8. Haughton (ME) 15:47, 26. Eanes (Evn) 16:50, 28. Eovaldi (Evn) 16:56, 33. Frintner (EG) 17:03, 35. Pace (MW) 17:05.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.