advertisement

Boys gymnastics scoreboard: Saturday's results

*

Saturday's results

*

FREMD SECTIONAL

TEAM RESULTS

(The winning team advances automatically to state.)

1. Niles West 146.85, 2. Fremd 143.00, 3. Palatine 141.60, 4. Hersey 140.30, 5. Prospect 127.60, 6. Niles North 125.20, 7. Barrington 117.65, 8. Rolling Meadows 117.25, 9. Evanston 97.25.

STATE QUALIFIERS

The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.

Floor excercise: 1. Jamiyankhuu (NiW) 9.30, 2. Patton (Frm) 9.10, 3.(T) J.Phelps (Hers) 9.05, Roth (Frm) 9.05, 5. Meahan (RM) 8.90.

Pommel horse: 1. Jamiyankhuu (NiW) 8.75, 2. Nigam (Pal) 8.60, 3. Larock (Pros) 8.05, 4. Classon (Frm) 8.00, 5. Oyasu (Frm) 7.80.

Still rings: 1. Nigam (Pal) 9.20, 2. Thai (NiW) 9.05, 3. Williams (Hers) 9.00, 4. Jamiyankhuu (NiW) 8.40, 5. Vo (Hers) 8.25.

Vault: 1. Patton (Frm) 9.40, 2.(T) J.Phelps (Hers) 9.25, M.Phelps (Hers) 9.25, 4. Barnd (Frm) 9.00, 5. Nigam (Pal) 8.95.

Parallel bars: 1. Jamiyankhuu (NiW) 8.60, 2.(T) Goldberg (NiW) 8.45, Nigam (Pal) 8.45, 4. M.Phelps (Hers) 8.30, 5.(T) Thai (NiW) 8.20, Nicholson (Hers) 8.20.

Horizontal bar: 1. Jamiyankhuu (NiW) 7.95, 2. Nigam (Pal) 7.80, 3. Barnd (Frm) 7.45, 5. Larock (Pros) 7.40, 5. Nicholson (Hers) 7.00.

All-around:

The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.

1. Jamiyankhuu (NiW) 51.80, 2. Nigam (Pal) 51.75, 3. Barnd (Frm) 46.90.

*

HOFFMAN ESTATES SECTIONAL

TEAM RESULTS

(The winning team advances automatically to state.)

1. Willowbrook 148.40, 2. Schaumburg 142.80, 3. Hoffman Estates 136.50, 4. Leyden 131.65, 5. Conant 127.65, 6. Elk Grove 115.25, 7. Fenton 113.00, 8. Maine South 97.25, 9. Maine East 91.25.

STATE QUALIFIERS

The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.

Floor excercise: 1. Sousa (Wbk) 9.30, 2. Hardin (Sch) 9.10, 3. Garza (Fnt) 9.05, 4. Halbisch (HE) 8.95, 5. Gorvett (HE) 8.90.

Pommel horse: 1. Hudson (Dundee-Crown) 8.85, 2. Winstead (Wbk) 8.80, 3. Minarik (Con) 8.55, 4. Sousa (Wbk) 8.40, 5. Hernandez (Sch) 8.00.

Still rings: 1. Vilchez (Ley) 8.55, 2.(T) Gonzalez (Sch) 8.20, Winstead (Wbk) 8.20, 4. Hudson (Dundee-Crown) 8.15, 5. Mitchell (Sch) 8.00.

Vault: 1. Hudson (Dundee-Crown) 9.50, 2.(T) Hardin (Sch) 9.30, Sousa (Wbk) 9.30, 4. Scott (Sch) 9.25, 5. Russell (Dundee-Crown) 9.05.

Parallel bars: 1. Sousa (Wbk) 8.55, 2. Vilchez (Ley) 8.25, 3. Hardin (Sch) 8.20, 4. Winstead (Wbk) 8.15, 5. Widelak (HE) 8.10.

Horizontal bar: 1. Winstead (Wbk) 7.90, 2. Sousa (Wbk) 7.60, 3. Golz (Wbk) 7.50, 4. Hudson (Dundee-Crown) 7.35, 5. Halbisch (HE) 7.10.

All-around:

The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.

1. Sousa (Wbk) 50.85, 2. Winstead (Wbk) 50.15, 3. Hudson (Dundee-Crown) 49.65.

*

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.