UTAH VALLEY 97, CHICAGO ST. 57 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
UTAH VALLEY | Min | M-A | M-A | O-T | A | PF | PTS |
Nelson | 12 | 2-5 | 0-0 | 2-2 | 1 | 2 | 4 |
Ogbe | 29 | 6-11 | 2-2 | 0-4 | 4 | 0 | 18 |
Randolph | 25 | 2-2 | 1-2 | 0-1 | 4 | 2 | 6 |
J.Toolson | 30 | 6-9 | 4-5 | 0-7 | 4 | 1 | 17 |
C.Toolson | 31 | 7-11 | 0-0 | 1-3 | 1 | 2 | 18 |
Manyang | 21 | 5-7 | 5-6 | 5-11 | 1 | 2 | 15 |
Nakwaasah | 15 | 4-8 | 0-0 | 0-3 | 3 | 1 | 10 |
DeBerry | 11 | 1-4 | 3-4 | 0-1 | 0 | 2 | 5 |
Neilson | 9 | 1-2 | 0-0 | 1-5 | 0 | 4 | 2 |
Calvert | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Nyman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tahvanainen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Harward | 3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 |
Johnson | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 35-61 | 15-20 | 11-41 | 18 | 16 | 97 |
Percentages: FG .574, FT .750.
3-Point Goals: 12-26, .462 (Ogbe 4-7, C.Toolson 4-7, Nakwaasah 2-6, Randolph 1-1, J.Toolson 1-3, DeBerry 0-2).
Team Rebounds: 2. Team Turnovers: 15 (25 PTS).
Blocked Shots: 5 (Manyang 3, C.Toolson, Neilson).
Turnovers: 15 (Calvert 3, C.Toolson 2, DeBerry 2, J.Toolson 2, Manyang 2, Ogbe 2, Randolph, Tahvanainen).
Steals: 9 (C.Toolson 2, Randolph 2, DeBerry, Manyang, Neilson, Ogbe, Tahvanainen).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Bowles | 31 | 1-4 | 1-1 | 1-5 | 1 | 0 | 3 |
Simmons | 21 | 4-9 | 2-2 | 2-2 | 0 | 4 | 10 |
Burns | 24 | 3-8 | 1-2 | 2-6 | 2 | 5 | 8 |
Byrd | 12 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 |
Sims | 26 | 7-19 | 1-2 | 1-2 | 2 | 1 | 17 |
Bell | 20 | 3-9 | 0-0 | 0-2 | 1 | 0 | 6 |
Shaw | 18 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 |
Pruitt | 17 | 2-6 | 1-2 | 2-4 | 1 | 1 | 6 |
Dubovitskiy | 14 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 |
Szpir | 7 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
Odiase | 7 | 0-2 | 0-0 | 3-3 | 1 | 2 | 0 |
Harris | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-66 | 6-9 | 11-26 | 12 | 19 | 57 |
Percentages: FG .348, FT .667.
3-Point Goals: 5-12, .417 (Sims 2-4, Burns 1-1, Pruitt 1-1, Byrd 1-2, Bell 0-4).
Team Rebounds: 4. Team Turnovers: 17 (10 PTS).
Blocked Shots: 4 (Bell, Byrd, Dubovitskiy, Sims).
Turnovers: 17 (Bowles 3, Simmons 3, Bell 2, Burns 2, Pruitt 2, Shaw 2, Sims 2, Szpir).
Steals: 11 (Bell 2, Simmons 2, Bowles, Burns, Byrd, Dubovitskiy, Odiase, Pruitt, Shaw).
Technical Fouls: None.
Utah Valley | 50 | 47-97 |
---|---|---|
Chicago St. | 26 | 31-57 |
A_163 (7,000).