advertisement

Boys gym scoreboard: Friday, March 16 results

Boys gym scoreboard: Friday, March 16 results

*

Hinsdale Central Krupicka Invitational

Team results

Lyons Township 153.5; Mundelein 152.4; York 146.65; Libertyville 139.7; Hinsdale Central 127.95; Naperville North 123.05; Fremd 121.5; Andrew 117.1; Addison Trail 109.25; Naperville Central 104.75; Stevenson 98.1

Individual results

Floor excercise: Quinlan (LT) 9.2; Cripe (Y) 9.1; Collins (M) 9.0. Pommel horse: Szczesniak (LT) 8.9; Perez (LT) 8.6; Collins (M) 8.0. Still rings: Dillon (LT) 9.35; Stevens (Y) 9.2; Faber (Lib) 8.7. Vault: Collins (M) 9.4; Tanski (Lib) 9.3; Hunter (NN) 9.2. Parallel bars: Perez (LT) 9.45; Stevens (Y) 9.1; Taylor (LT) 8.75. Horizontal bar: Collins (M) 9.1; Lawrence (M) 9.0; Lanigan (LT) 8.9. All-around: Collins (M) 52.75; Lawrence (M) 51.0; Lanigan (LT) 49.1.

*

Leyden invitational

team results

1. Glenbard East 133.9, 2. Leyden 123.75, 3. Glenbard South 111.7, 4. Homewood-Flossmoor 95.1, 5. Fenton 94.175.

individual results

Floor exercise: 1. Le (GE) 8.75, 2. O'Hara (GE) 8.65, 3. Bahena (Ley) 8.45.

Pommel horse: 1. Le (GE) 7.3, 2. Longo (GS) 7.0, 3. Bahena (Ley) 6.7

Still rings: 1. Le (GE) 7.95, 2. Bahena (Ley) 7.65, 3. O'Hara (GE) 6.8

Vault: 1. O'Hara (GE) 8.45, 2. Bahena (Ley) 8.3, 3. Le (GE) 7.9

Parallel bars: 1. Le (GE) 8.5, 2. Bahena (Ley) 8.2, 3. O'Hara (GE) 7.6

Horizontal bar: 1. Le (GE) 8.25, 2. O'Hara (GE) 7.0, 3. Bahena (Ley) 6.25

All-around: 1. Le (GE) 48.65, 2. Bahena (Ley) 45.55, 3. O'Hara (GE) 45.15

*

Foerch Invite at Palatine

team results

1. Deerfield 158.45, 2. Highland Park 148.35, 3. Palatine 143.60, 4. Niles West 141.60, 5. Elk Grove 123.50

individual results

Floor exercise: 1. Solovy (Deer) and Kroscher (Deer) 9.3, 3. Connors (HP) 9.1

Pommel horse: 1. Kroscher (Deer) 8.7, 2. Connors (HP) 8.6, 3. Lunsford (Pal) 7.9

Still rings: 1. Connors (HP) 9.7, 2. Kroscher (Deer) 9.6, 3. Petrasek (Deer) 9.5

Vault: 1. Connors (HP) 9.45, 2. Kroscher (Deer) 9.4, 3. Lunsford (Pal) 9.1

Parallel bars: 1. Kroscher (Deer) 9.7, 2. Lunsford (Pal) 9.3, 3. Connors (HP) 9.2

Horizontal bar: 1. Connors (HP) 9.7, 2. Hyyatt (HP) 8.6, 3. Solovy (Deer) 8.5

All-around: 1. Connors (HP) 55.75, 2. Kroscher (Deer) 55.10, 3. Lunsford (Pal) 52.90.

Sophomore team scores: 1. Palatine 110.50, 2. Niles West 94.60, 3. Highland Park 93.85, 4. Elk Grove 85.10, 5. Deerfield.

Sophomore all-around leaders: 1. Krambeer (Pal) 42.65, 2. Absler (HP) 41.35, 3. Uy (NW) 35.70.

Freshman team scores: 1. Palatine 67.55, 2. Niles West 62.10, 3. Highland Park 58.90

Freshman all-around leaders: 1. Hayatt (HP) 31.2, 2. Luu (NW) 23.2, 3. Guzman (Pal) 22.8.

Combined team totals: 1. Palatine 321.2, 2. Highland Park 301.1, 3. Niles West 298.3, 4. Deerfield 270.35, 5. Elk Grove 258.4.

*

Thursday's result

Buffalo Grove 132.7, Elk Grove 123.9

Floor exercise: 1. Varvaruk (BG) 9.1, 2. Orlowski (BG) 8.9, 3. Bahena (EG) and Horvath (BG) 8.5

Pommel horse: 1. Matsuda (BG) 7.9, 2. Cihlar (BG) and Alcazar (EG) 7.3

Still rings: 1. Bahena (EG) 7.5, 2. McEnroe (EG), Jubea (BG) and Horvath (BG) 7.1

Vault: 1. Bahena (EG) 8.5, 2. Orlowski (BG) 8.2, 3. McEnroe (EG) 7.7

Parallel bars: 1. Delgado (BG) 8.0, 2. Bahena (EG) 7.7, 3. Matsuda (BG) 7.5

Horizontal bar: 1. Rivard (BG) 6.6, 2. Horvath (BG) 6.2, 3. Matsuda (BG) 6.1

All-around: 1. Bahena (EG) 44.1, 2. Alcazar (EG) 39.0.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.