Daily Herald :: STORIES :: PHOTOS :: TIMELINE :: STATS :: MAIN
Walter Payton

As far as I'm concerned, I thought he was the greatest. With the teams he played on, and what he did, missing only one game his whole career. And, on top of that, he was a great guy.
Hall of Fame Running Back
Franco Harris

Walter Payton
Payton's career rushing and receiving stats

Regular season Rushing stats Receiving stats
Year Team G Rush Yds Avg TD Rec Yds TD
1975 Bears 13 196 679 3.5 7 33 213 0
1976 Bears 14 311 1390 4.5 13 15 149 0
1977 Bears 14 339 1852 5.5 14 27 269 2
1978 Bears 16 333 1395 4.2 11 50 480 0
1979 Bears 16 369 1610 4.4 14 31 313 2
1980 Bears 16 317 1460 4.6 6 46 367 1
1981 Bears 16 339 1222 3.6 6 41 379 2
1982 Bears 9 148 596 4.0 1 32 311 0
1983 Bears 16 314 1421 4.5 6 53 607 2
1984 Bears 16 381 1684 4.4 11 45 368 0
1985 Bears 16 324 1551 4.8 9 49 483 2
1986 Bears 16 321 1333 4.2 8 37 382 3
1987 Bears 12 146 533 3.7 4 33 217 1
TOTAL   190 3838 16726 4.4 110 492 4538 15

Playoffs Rushing stats Receiving stats
Year Team G Rush Yds Avg TD Rec Yds TD
1977 Bears 1 19 60 3.1 0 3 33 0
1979 Bears 1 16 67 4.2 2 3 52 0
1984 Bears 3 46 196 4.3 0 4 23 0
1985 Bears 3 67 186 2.8 0 8 52 0
1986 Bears 1 14 38 2.7 0 1 -2 0
1987 Bears 1 18 85 4.7 0 3 20 0
TOTAL   9 180 632 3.5 2 22 178 0

   

[TOP]

Copyright © Daily Herald, Paddock Publications, Inc.