<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">

<channel>

	<title>DailyHerald.com  &gt; Sports &gt; Prep Sports</title>
	<copyright>Copyright 2009 Daily Herald, Paddock Publications, Inc.</copyright>
	<link>http://www.dailyherald.com/sports/prep/</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Sat, 21 Nov 2009 18:45:31 CST</lastBuildDate>
		<item>
		<title>WW South defeats defending champion</title>
		<link>http://www.dailyherald.com/story/?id=338832</link>
		<guid>http://www.dailyherald.com/story/?id=338832</guid>
		<pubDate>Sat, 21 Nov 2009 18:06:02 CDT</pubDate>
		<description>For the first two minutes East St. Louis made it look easy. Then Wheaton Warrenville South showed why high school football is a 48-minute game.</description>
	</item>
	<item>
		<title>Cary-Grove manhandles another playoff opponent</title>
		<link>http://www.dailyherald.com/story/?id=338846</link>
		<guid>http://www.dailyherald.com/story/?id=338846</guid>
		<pubDate>Sat, 21 Nov 2009 18:45:31 CDT</pubDate>
		<description>Ho-hum. Another one-sided playoff game for Cary-Grove. The Trojans, who defeated their first 3 playoff opponents by a combined 147-49, breezed into the Class 6A state championship game by downing neighboring Prairie Ridge, 40-7, at Cary's Al Bohrer Field Saturday afternoon.</description>
	</item>
	<item>
		<title>Saturday's IHSA semifinal football playoff updates</title>
		<link>http://www.dailyherald.com/story/?id=338813</link>
		<guid>http://www.dailyherald.com/story/?id=338813</guid>
		<pubDate>Sat, 21 Nov 2009 13:51:04 CDT</pubDate>
		<description>Here are updates from Saturday's semifinal playoff games.</description>
	</item>
	<item>
		<title>Rosary puts itself in position for fourth straight title</title>
		<link>http://www.dailyherald.com/story/?id=338778</link>
		<guid>http://www.dailyherald.com/story/?id=338778</guid>
		<pubDate>Sat, 21 Nov 2009 00:00:58 CDT</pubDate>
		<description>In a state swim meet, the most swims a team can have on Finals Day, the second day of the meet, is 19. Rosary enters Saturday's second day of competition in the girls state meet with 13 swims, by far the most of any competing team. And that fact alone is one of the best reasons the Beads are poised to win their fourth straight state title. 
</description>
	</item>
	<item>
		<title>Glenbard North defense will be challenged</title>
		<link>http://www.dailyherald.com/story/?id=338679</link>
		<guid>http://www.dailyherald.com/story/?id=338679</guid>
		<pubDate>Fri, 20 Nov 2009 23:37:41 CDT</pubDate>
		<description>For both teams it's the ultimate challenge. Can Glenbard North's stout defense, boasting six shutouts, shut down Marist quarterback Mike Perish and an offense averaging 35 points a game?</description>
	</item>

</channel>

</rss>


