<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DailyHerald.com  &gt; Lombard</title>
		<copyright>Copyright 2013 Daily Herald, Paddock Publications, Inc.</copyright>
		<link>http://www.dailyherald.com/community/lombard/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Wed, 15 May 2013 08:20:35 -0400</lastBuildDate>
		<item>
			<title>Chill doesn't keep crowds from Lilacia Park concert</title>
			<link>http://www.dailyherald.com/article/20130512/news/705129862/</link>
			<guid>http://www.dailyherald.com/article/20130512/news/705129862/</guid>
			<pubDate>Sun, 12 May 2013 17:13:11 -0400</pubDate>
			<description>It was a chilly Mother's Day, but that didn't keep hundreds of people from gathering in Lombard's Lilacia Park on Sunday for an afternon of live big-band music.</description>
		</item>
		<item>
			<title>Some COD part-time faculty will get health care</title>
			<link>http://www.dailyherald.com/article/20130509/news/705099724/</link>
			<guid>http://www.dailyherald.com/article/20130509/news/705099724/</guid>
			<pubDate>Thu, 9 May 2013 18:02:10 -0400</pubDate>
			<description>Though the impact of new federal health care guidelines remains unclear, College of DuPage officials say they're planning to provide benefits to some part-time professors. The college will create the new position of &quot;lecturer&quot; &amp;#8212; a nontenured adjunct faculty member who will teach more classes than the average adjunct professor, but still fewer classes than a full-time professor. The new designation would allow lecturers to be eligible for health care insurance, officials said.</description>
		</item>
		<item>
			<title>Congress should learn to govern</title>
			<link>http://www.dailyherald.com/article/20130515/news/705159981/</link>
			<guid>http://www.dailyherald.com/article/20130515/news/705159981/</guid>
			<pubDate>Tue, 14 May 2013 09:47:55 -0400</pubDate>
			<description>A Lombard letter to the editor: In 1787, when our Constitution was written, Edmund Randolph's seventh proposal was for our president to be elected by Congress for one seven-year term and would be removed by Congress for misconduct. He was essentially a figurehead.</description>
		</item>
		<item>
			<title>Naperville Central clinches DuPage Valley crown</title>
			<link>http://www.dailyherald.com/article/20130515/sports/705159921/</link>
			<guid>http://www.dailyherald.com/article/20130515/sports/705159921/</guid>
			<pubDate>Wed, 15 May 2013 00:24:28 -0400</pubDate>
			<description>Naperville Central (21-7, 16-4) rallied from a 6-1 deficit to clinch the outright DuPage Valley Conference championship, defeating West Chicago 10-8 on Tuesday. Jimmy Nashert homered and drove in 2 runs. Jeff Schank, Nicky Lopez and Bobby McMillen had 2 hits apiece. Zach Aranoff won in relief of Schank. A.J. Seidler went 3-for-5 with a home run and 2 RBI for West Chicago (4-23, 1-19).Wheaton North 10, WW South 2:Johnny Peltz doubled, homered and drove in 4 runs for the Falcons (22-7, 14-6) in their DuPage Valley Conference victory. Cody Gregory added 2 hits and 3 RBI. Winning pitcher Lake Bachar went 2-for-4. Chris Amen went 2-for-3 and drove in 2 runs for WW South (16-13, 11-9).Metea Valley 7, Bartlett 6:Gunner Vega's RBI single in the top of the seventh provided the Mustangs (14-13, 12-12) with the game-winning run in the Upstate Eight Conference. Mike Fitzgerald launched a 3-run homer and Connor Archey added 2 hits. Adam Cielinski was the winning pitcher in relief of Matt Karlins. Glenbard North 7, Naperville North 5:The Panthers (17-10, 14-6) scored a run in fifth and sixth inning to pull out the DuPage Valley Conference victory. Matt Frawley went 2-for-3 with 2 runs scored and an RBI. Brett Consitt won on the mound with 4 innings of relief. Ryan Krainz went 2-for-4 and Mark Khoury drove in 2 runs for Naperville North (15-11, 11-9).Glenbard South 7, Ridgewood 5:Tony Tenuta, who drove in 4 runs, blasted a 2-run game-winning home run in the bottom of the seventh as the Raiders (16-8, 12-4) claimed the first game of a three-game Metro Suburban Conference series. Trailing 5-3 after five innings, Glenbard South scored twice in the sixth inning to tie it up. Zach Smith went 2-for-3 and Mike Atkinson had 2 RBI. Will Cornwell was the winning pitcher in relief.Montini 16, Geneva 8:The Broncos (19-6) rallied from a 6-0 deficit after two innings in the nonconference matchup. Austin Kline doubled, homered and drove in 6 runs. Ben Dobosenski and Chris Bartosz had 2 hits apiece while Tyler Tumpane also homered. Reliever Chris Bevis picked up the win. Downers South 8, St. Laurence 3:The Mustangs (27-5) won their 12th straight nonconference game by breaking out to a 4-0 lead after two innings. Joe Becht went 2-for-3 with 3 RBI while winning pitcher Zack Burdi drove in 2 runs. Zach Tayler and Danny Mayer went 2-for-4.West Aurora 9, Glenbard East 4:Danny Ryan and Greg Ludwig homered for the Rams (11-21, 7-13) in their DuPage Valley Conference loss. Nick Vichio went 3-for-3 with a double.Wheaton Academy 15, Plano 4:The Warriors (6-19) exploded for 11 runs in the fourth inning and added 3 more runs in the sixth to help end the nonconference game early. Ryan Bugh went 4-for-5 with a home run, 3 runs scored and 4 RBI. Winning pitcher Sam Perna went 3-for-4 with 3 RBI. Hinsdale South 5, Hinsdale Central 4:Fresh off clinching the outright West Suburban Gold Conference title, the Hornets (22-9) edged their cross-town rivals. Matt Reschke went 2-for-3 with 2 RBI as Mike Rizzo picked up the complete-game victory. Alec Hutcherson went 2-for-3 with an RBI for Hinsdale Central (15-12).Marmion 8, St. Francis 3:Alex Alcantara went 2-for-3 and Chris Smith had 2 RBI but the Spartans (15-11, 10-5) fell in the Suburban Christian Conference.</description>
		</item>
		<item>
			<title>Glenbard South still unbeaten in conference</title>
			<link>http://www.dailyherald.com/article/20130514/sports/705149611/</link>
			<guid>http://www.dailyherald.com/article/20130514/sports/705149611/</guid>
			<pubDate>Tue, 14 May 2013 23:20:30 -0400</pubDate>
			<description>Stephanie Chitkowski struck out 11 in a 3-hit shutout, No. 3 Glenbard South winning at Elmwood Park 10-0 on Tuesday.Payton Carli went 2-for-5 with 2 runs scored an an RBI and Danielle Scarpiniti 2-for-3 with 3 RBI for the Raiders (22-4, 11-0 Metro Suburban Conference).Fenton 5, Timothy Christian 4:Nicole Susmarski's two-out, 2-run single in the fifth inning proved to be the game-winner for the Bison. Marisa Voss struck out 13 for Timothy Christian.Benet 11, Manteno 9:Trailing 9-4, the No. 4 Redwings (19-7) tied it with 4 runs in the sixth and won it with 2 in the seventh.Shannon Mills led off the seventh with an infield single, Marissa Panko, who was 4-for-5, doubled, Ali Michalik, who was 4-for-4, singled in the go-ahead run and Julianne Rurka added a run with an RBI fielder's choice.Nazareth 3, Montini 2:Back-to-back homers by Mia Davis and Colleen McGivney in a 3-run seventh inning rallied the Roadrunners. Cristina Barrett went 2-for-3 with a solo homer and 2 RBI for Montini (23-7).Neuqua Valley 15, East Aurora 0:Mac Spittal (8-3) twirled a 1-hitter, striking out three, and the Wildcats (17-10) pounded out 15 hits.Aurora Central 5, Lisle 4:Gabi Alfaro went 2-for-4 with a triple, double and 2 RBI for the Chargers at the Class 2A Aurora Central regional.</description>
		</item>
		<item>
			<title>Images: Daily Herald prep photos of the week </title>
			<link>http://www.dailyherald.com/article/20130514/sports/705149973/</link>
			<guid>http://www.dailyherald.com/article/20130514/sports/705149973/</guid>
			<pubDate>Tue, 14 May 2013 10:10:51 -0400</pubDate>
			<description>The Prep Photos of the Week gallery includes the best high school sports pictures by Daily Herald photographers. This week's gallery features photos from water polo, track, baseball, softball, gymnastics, volleyball and soccer.</description>
		</item>
		<item>
			<title>Man charged with abusing Villa Park girl </title>
			<link>http://www.dailyherald.com/article/20130513/news/705139684/</link>
			<guid>http://www.dailyherald.com/article/20130513/news/705139684/</guid>
			<pubDate>Mon, 13 May 2013 21:51:01 -0400</pubDate>
			<description>A Joliet man faces charges of having inappropriate sexual contact with a 13-year-old Villa Park girl, according to the DuPage County State's Attorney's office. Joshua Scheun, 36, of the 4300 block of Timber Ridge Court, appeared in bond court over the weekend after officials say in March of this year, he met the victim online, drove to Villa Park to meet face-to-face with her and then sexually abused her while in his vehicle on several different occasions.</description>
		</item>
		<item>
			<title>Body found near Salt Creek identified</title>
			<link>http://www.dailyherald.com/article/20130509/news/705099655/</link>
			<guid>http://www.dailyherald.com/article/20130509/news/705099655/</guid>
			<pubDate>Thu, 9 May 2013 21:22:30 -0400</pubDate>
			<description>The body of a man found near Salt Creek in Oak Brook last month has been identified. The DuPage County coroner's office on Thursday confirmed the identity of Michael Hardin, 49.</description>
		</item>
	</channel>
</rss>