<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DailyHerald.com  &gt; Roselle</title>
		<copyright>Copyright 2013 Daily Herald, Paddock Publications, Inc.</copyright>
		<link>http://www.dailyherald.com/community/roselle/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Sat, 18 May 2013 17:12:49 -0400</lastBuildDate>
		<item>
			<title>High-schoolers walk at Harper commencement</title>
			<link>http://www.dailyherald.com/article/20130518/news/705189894/</link>
			<guid>http://www.dailyherald.com/article/20130518/news/705189894/</guid>
			<pubDate>Sat, 18 May 2013 17:02:09 -0400</pubDate>
			<description>Included in the 550 or so students who donned caps and gowns Saturday at Harper College's commencement was a contingent not yet old enough to vote, but qualified to take vital signs, transfer patients and practice infection control. A total of 18 high-schoolers, 17 from Wheeling High School alone, walked after completing their Certified Nursing Assistant certificate, among the numerous fast-growing dual credit options that Harper offers.</description>
		</item>
		<item>
			<title>Schaumburg mayor leads by example during Bike to Work Week </title>
			<link>http://www.dailyherald.com/article/20130517/news/705179796/</link>
			<guid>http://www.dailyherald.com/article/20130517/news/705179796/</guid>
			<pubDate>Fri, 17 May 2013 16:21:46 -0400</pubDate>
			<description>Schaumburg Mayor Al Larson led by example Friday morning as he hosted a Bike to Work Week ride to his own workplace at the village's Robert O. Atcher Municipal Center. Larson and Schaumburg Park District Commissioner Bob Schmidt shared a tandem bicycle from the ride's starting point at the park district's Meineke Recreation Center on Weathersfield Way.</description>
		</item>
		<item>
			<title>DuPage adjunct professors get contract extension, raises</title>
			<link>http://www.dailyherald.com/article/20130517/news/705179914/</link>
			<guid>http://www.dailyherald.com/article/20130517/news/705179914/</guid>
			<pubDate>Fri, 17 May 2013 00:19:06 -0400</pubDate>
			<description>Adjunct professors at the College of DuPage are set to receive salary increases as part of a two-year contract extension approved Thursday by the college's board of trustees. College officials offered the contract extension to adjuncts as a package along with a plan to create a new &quot;lecturer&quot; position that would allow some adjuncts to receive health care benefits under the new federal health care law.</description>
		</item>
		<item>
			<title>Roselle surveying residents about services</title>
			<link>http://www.dailyherald.com/article/20130516/news/705169790/</link>
			<guid>http://www.dailyherald.com/article/20130516/news/705169790/</guid>
			<pubDate>Thu, 16 May 2013 15:38:30 -0400</pubDate>
			<description>Roselle residents are being asked how much they value village services in an online survey that will continue through May 31 at www.roselle.il.us/survey. Data collected from the survey, along with additional feedback from residents during Town Hall meetings scheduled for this fall, will provide the village board with a springboard for dialogue about the future of service delivery in Roselle.</description>
		</item>
		<item>
			<title>Roselle staging mock prom accident</title>
			<link>http://www.dailyherald.com/article/20130516/news/705169792/</link>
			<guid>http://www.dailyherald.com/article/20130516/news/705169792/</guid>
			<pubDate>Thu, 16 May 2013 15:38:12 -0400</pubDate>
			<description>The Roselle fire and police departments, in partnership with Lake Park High School, will conduct a mock &quot;Prom Accident&quot; assembly at 12:45 p.m. Wednesday, May 22, at Lake Park High School West Campus, 500 W. Bryn Mawr Ave., to educate students about the dangers of driving distracted and/or driving under the influence of alcohol. Lake Park celebrates prom on May 25.</description>
		</item>
		<item>
			<title>District 54 students have a blast launching rockets </title>
			<link>http://www.dailyherald.com/article/20130514/news/705149772/</link>
			<guid>http://www.dailyherald.com/article/20130514/news/705149772/</guid>
			<pubDate>Tue, 14 May 2013 16:18:52 -0400</pubDate>
			<description>Students from Schaumburg Township Elementary District 54 launched 450 rockets throughout the day Tuesday as the culmination of a yearlong learning project. The launches at Schaumburg's Olympic Park involved students from all 27 of the district's schools who began exploring aerospace engineering through the NASA Rockets curriculum in September.</description>
		</item>
		<item>
			<title>Addison Trail's Valdez makes his mark</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179499/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179499/</guid>
			<pubDate>Sat, 18 May 2013 01:41:48 -0400</pubDate>
			<description>Addison Trail's Juan Valdez heard his time and yelled in relief and joy. He looked to the sky, arms upraised, and in that moment considered the coaches who helped him qualify for next week's boys track state finals in the 800-meter run.</description>
		</item>
		<item>
			<title>Cohen, Glenbard South rally to beat Glenbard West</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179564/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179564/</guid>
			<pubDate>Fri, 17 May 2013 22:35:33 -0400</pubDate>
			<description>Ashley Cohen singled in the tying run in a 3-run sixth, and No. 3 Glenbard South capitalized on two Glenbard West errors in the inning to rally for a 7-5 win on Friday in Glen Ellyn.Shelley Warmolts' 2-run homer in the top of the sixth gave Glenbard West (16-15) a 5-4 lead, but Danielle Scarpiniti singled to start the bottom half and Tarah Valdez reached on an error for Glenbard South (24-4). Payton Carli singled in Cohen with the third run of the inning.Aimee Gerhardt was 3-for-4 with a triple and a run scored, Hannah Taylor 2-for-2 with 2 RBI and Scarpiniti 2-for-3 with a run scored and RBI for Glenbard South. Warmolts scored 2 runs for Glenbard West.Sandburg 8, Naperville Central 6:Cierra Adamus hit a go-ahead 2-run homer and Karli McLaughlin a 3-run shot, and Sandburg scored 6 runs with two outs in the fifth inning to rally past the No. 1 Redhawks (31-2) in Orland Park. Lindsay Gonzalez had a 3-run homer in the fourth and Maddi Doane tripled leading off the game and scored for Naperville Central, which led 5-0 going into the fifth. Julie Kestas (10-1) struck out seven in five innings.Marengo 2, Montini 1:Bethany Hart scattered 5 hits and a walk, striking out five, and Marengo used a 2-run fourth inning to edge Montini in Rosemont. Isabell Alexander reached base twice and scored Montini's only run, in the first inning. Lauren Trojnar (14-7) allowed 4 hits and a walk in 4 innings for the Broncos (23-10).Bartlett 5, Lake Park 2:Danielle Kirby took a shutout into the sixth inning of her first varsity start for No. 14 Bartlett (24-8, 15-4 Upstate Eight Valley) in Roselle. Kayla Haberstich and Sydney Johnson both homered for the Hawks. Kelly O'Neill and Danielle Jecmen both doubled for No. 12 Lake Park (24-11, 13-6).Wheaton Academy 20, East Aurora 0:Gina Graff homered, and Michelle Ridderhoff and Amanda Jackson combined on a five-inning shutout for Wheaton Academy.</description>
		</item>
		<item>
			<title>Conant wins 7th straight regional crown</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179566/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179566/</guid>
			<pubDate>Fri, 17 May 2013 22:35:00 -0400</pubDate>
			<description>When Jason Franco took over as the head coach of the Conant girls soccer team 9 years ago, he gave his team a goal: win a regional title. On Friday night on their home field in the Class 3A Conant regional finals, the No. 4 seed Cougars met that goal for the seventh consecutive time by defeating No. 11 seed South Elgin 2-0.</description>
		</item>
		<item>
			<title>Ifianayi, Sulentic win sectional races at Glenbard North</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179570/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179570/</guid>
			<pubDate>Fri, 17 May 2013 22:29:31 -0400</pubDate>
			<description>An especially strong effort in the field events helped Lake Park take top team honors in the Class 3A boys track sectional hosted by Glenbard North on Friday. The Lancers finished with 147 points to top runner-up Wheaton North (105), York (103) and Conant (40) in the team standings. Two Mid-Suburban League runners earned sectional victories. Elk Grove sophomore Paul Ifianayi won the 400-meter dash in 49.06, and Conant senior Joe Sulentic won the 1,600 run in 4:19.42.</description>
		</item>
		<item>
			<title>Stevenson digs deep, knocks Conant from state tourney</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179579/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179579/</guid>
			<pubDate>Fri, 17 May 2013 22:08:42 -0400</pubDate>
			<description>Host Stevenson was rolling in the deep end of the pool Friday night in the second half of the Patriots' boys state water polo state quarterfinal game against Conant. The Cougars proved that their sparkling 30-3 record heading into the state tournament was for real as they led 2-1 after one quarter before the Pats rallied back to take a 5-4 halftime lead. The very close and evenly matched back-and-forth battle wound up being tied at 6-6 on a breakaway goal by Conant's Jon Burke with 4:12 left in the third quarter. But Stevenson (22-9-1) and goalie Rob O'Brien played shutout defense the rest of the way as 5 goals by junior Mitchell Sokolsky paved the way to a 9-6 Patriots victory.</description>
		</item>
		<item>
			<title>Setting up a Saturday showdown</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179581/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179581/</guid>
			<pubDate>Fri, 17 May 2013 22:07:35 -0400</pubDate>
			<description>Glenbard West and Wheaton Warrenville South have been the litmus tests for local girls track and field programs in recent years. After the first day of the Class 3A meet on the campus of Eastern Illinois University Friday afternoon, the schools are in familiar positions. The Hilltoppers, along with St. Charles East, have the second-most state finalists, with WW South not far behind with six individual qualifiers. The programs' Emma Reifel and McKenna Kiple have had their fair share of dustups during cross country and track seasons the last four years.</description>
		</item>
		<item>
			<title>Glenbard West's Perez on pace for a fantastic finish</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179606/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179606/</guid>
			<pubDate>Fri, 17 May 2013 21:13:22 -0400</pubDate>
			<description>Madeline Perez has more than laid the groundwork for an extraordinary conclusion to her record-breaking junior season.</description>
		</item>
		<item>
			<title>Images: Girls Track &amp; Field State Prelims</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179627/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179627/</guid>
			<pubDate>Fri, 17 May 2013 20:18:16 -0400</pubDate>
			<description>Images from preliminaries Friday at the IHSA Girls State Track and Field Meet at O'Brien Field on the campus of Eastern Illinois University in Charleston.</description>
		</item>
		<item>
			<title>Harper takes game one at Waubonsee</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179644/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179644/</guid>
			<pubDate>Fri, 17 May 2013 19:22:50 -0400</pubDate>
			<description>The second-seeded Harper College baseball team moved one step closer to reaching the NJCAA Division III World Series on Friday by defeating top-seeded Waubonsee Community College 9-2 in regional play in Sugar Grove. Harper collected 12 hits against the Chiefs.</description>
		</item>
		<item>
			<title>Senate Democrats want more school money, not cuts</title>
			<link>http://www.dailyherald.com/article/20130517/news/705179712/</link>
			<guid>http://www.dailyherald.com/article/20130517/news/705179712/</guid>
			<pubDate>Fri, 17 May 2013 17:00:38 -0400</pubDate>
			<description>Illinois Senate Democrats are proposing a $156 million boost in primary and secondary education next year. Key budget negotiators say the money would help schools keep pace with funding levels this year.</description>
		</item>
		<item>
			<title>Waubonsie Valley beats Lake Park in nine innings</title>
			<link>http://www.dailyherald.com/article/20130517/sports/705179924/</link>
			<guid>http://www.dailyherald.com/article/20130517/sports/705179924/</guid>
			<pubDate>Fri, 17 May 2013 00:00:03 -0400</pubDate>
			<description>Waubonsie Valley 4, Lake Park 3:Tyler Hasper's sacrifice fly in the top of the ninth inning drove in Nick Drago with the game-winning run for the Warriors (16-14, 14-11). The Lancers (24-8, 20-5), despite the loss, claim a share of their first Upstate Eight Conference title since 1996. They share the championship with Neuqua Valley. Drew Ellam went 2-for-5 for Waubonsie Valley and Hasper had 2 RBI. Sam Pellegrino drove in 2 runs for Lake Park. Metea Valley 4, Bartlett 2:Connor Archey doubled and drove in 3 runs as the Mustangs (15-14, 13-12) scored all their runs in the sixth inning of their Upstate Eight Conference victory. Jose Gomez pitched 5-plus innings to earn the win and Adam Cielinski notched the save. Glenbard South 4, Ridgewood 2:Nick Yangas pitched a 4-hitter with 5 strikeouts as the Raiders (17-9, 13-5) took two out of three in their Metro Suburban Conference series. Ethan Gasbarro went 3-for-4 and Justin Joseph added 2 hits. York 11, Addison Trail 2:Nico Sanchez went 4-for-4 with 2 RBI for the Dukes (15-17) in their West Suburban Conference crossover victory. River Pitlock doubled twice and scored twice. Adam Gomez pitched into the sixth inning to win on the mound. Jordan Garcia had 2 hits for Addison Trail (10-22).St. Joseph 5, Benet 3:Kevin Jendra went 2-for-3 and Jason Blohm homered but the Redwings (20-8) fell in nonconference play.</description>
		</item>
	</channel>
</rss>
