Send To:
From:
Comments:
Below are the total amounts of state revenue area school districts collected in the 1996-97 school year, the district's average daily attendance (ADA) that year, and the state revenue on a per pupil (pp) basis; then the same data for the 2005-06 school year; and finally, the total amount of state revenue received over the 10-year period.
Also available is a complete, downloadable look at year-by-year state revenue for area school districts, also with average daily attendance (ADA) and per pupil (figures), and more in Microsoft Excel spreadsheet format. - [ XLS document ]
| District | 1996-97 state revenue |
96-97 ADA | 96-97 per pupil |
2005-06 state revenue |
2005-06 ADA | 05-06 per pupil |
Total state revenue 1996-97 to 2005-06 |
| Cook County | |||||||
| Palatine Twp. 15 | $8,873,174 | 10,898 | $814 | $15,436,343 | 11,581 | $1,333 | $138,114,484 |
| Wheeling Twp. 21 | $6,493,529 | 6,336 | $1,025 | $7,651,003 | 5,929 | $1,290 | $70,666,187 |
| Prospect Heights 23 | $1,382,616 | 1,555 | $889 | $1,574,855 | 1,390 | $1,133 | $17,953,641 |
| Arlington Heights 25 | $2,684,829 | 4,104 | $654 | $5,032,924 | 4,481 | $1,123 | $43,256,340 |
| River Trails 26 | $2,867,811 | 1,729 | $1,658 | $2,106,167 | 1,548 | $1,360 | $40,001,555 |
| Schaumburg Twp. 54 | $16,475,388 | 14,502 | $1,136 | $18,803,724 | 12,956 | $1,451 | $174,902,851 |
| Mount Prospect 57 | $840,680 | 1,574 | $534 | $1,721,717 | 1,863 | $924 | $14,628,138 |
| Elk Grove Twp. 59 | $3,744,633 | 5,771 | $649 | $6,124,760 | 5,458 | $1,122 | $51,967,470 |
| Des Plaines 62 | $3,241,686 | 4,070 | $797 | $4,938,298 | 4,322 | $1,143 | $43,986,453 |
| East Maine 63 | $2,373,034 | 3,213 | $739 | $3,556,136 | 3,076 | $1,156 | $33,933,497 |
| Rosemont 78 | $150,077 | 249 | $603 | $149,528 | 212 | $705 | $1,651,455 |
| Maine Twp. High 207 | $5,829,633 | 5,752 | $1,013 | $7,534,655 | 6,326 | $1,191 | $62,574,312 |
| Palatine-Schaumburg 211 | $9,322,224 | 11,107 | $839 | $12,904,224 | 12,126 | $1,064 | $130,394,591 |
| Northwest Suburban 214 | $10,672,361 | 10,082 | $1,059 | $11,922,069 | 11,876 | $1,004 | $149,713,116 |
| Chicago Public Schools | $800,118,895 | 357,626 | $2,237 | $1,527,714,100 | 368,516 | $4,146 | $12,974,496,953 |
| DuPage County | |||||||
| Bensenville 2 | $4,023,208 | 1,733 | $2,321 | $2,533,637 | 2,120 | $1,195 | $25,388,256 |
| Addison 4 | $3,073,866 | 3,313 | $928 | $4,424,558 | 3,879 | $1,141 | $42,406,899 |
| Wooddale 7 | $884,866 | 1,059 | $835 | $1,320,000 | 1,149 | $1,148 | $10,540,668 |
| Itasca 10 | $465,115 | 658 | $707 | $580,277 | 720 | $806 | $5,576,794 |
| Medinah 11 | $626,080 | 630 | $993 | $673,775 | 702 | $960 | $7,541,756 |
| Roselle 12 | $588,857 | 628 | $938 | $723,645 | 628 | $1,153 | $6,617,014 |
| Bloomingdale 13 | $1,053,812 | 1,360 | $775 | $1,221,210 | 1,287 | $949 | $14,896,074 |
| Glendale Heights 15 | $2,948,514 | 2,442 | $1,208 | $3,036,062 | 2,335 | $1,300 | $34,767,135 |
| Glendale Heights 16 | $2,872,626 | 1,872 | $1,534 | $3,321,228 | 1,821 | $1,824 | $39,300,584 |
| Keeneyville 20 | $3,510,371 | 1,577 | $2,226 | $3,821,989 | 1,497 | $2,554 | $40,135,303 |
| West Chicago 25 | $1,121,802 | 1,005 | $1,116 | $1,297,443 | 829 | $1,564 | $13,936,707 |
| West Chicago 33 | $5,331,449 | 3,179 | $1,677 | $7,655,074 | 3,643 | $2,101 | $72,861,938 |
| Winfield 34 | $319,892 | 410 | $781 | $367,338 | 329 | $1,118 | $3,830,852 |
| Glen Ellyn 41 | $1,534,841 | 2,780 | $552 | $2,574,691 | 3,168 | $813 | $22,712,846 |
| Lombard 44 | $1,984,952 | 2,804 | $708 | $2,782,223 | 2,828 | $984 | $27,861,527 |
| Villa Park 45 | $2,823,491 | 3,367 | $838 | $3,903,109 | 3,203 | $1,219 | $32,379,056 |
| Salt Creek 48 | $343,234 | 598 | $574 | $507,544 | 493 | $1,030 | $5,592,422 |
| Oak Brook 53 | $235,559 | 477 | $493 | $325,052 | 465 | $699 | $3,160,082 |
| Woodridge 68 | $4,618,467 | 3,195 | $1,446 | $5,279,850 | 2,572 | $2,053 | $54,965,516 |
| Glenbard Twp. 87 | $5,842,207 | 7,344 | $795 | $7,701,831 | 8,353 | $922 | $77,948,147 |
| DuPage High 88 | $2,616,782 | 3,297 | $794 | $4,043,979 | 3,562 | $1,135 | $31,318,255 |
| Glen Ellyn CC 89 | $1,952,205 | 2,370 | $824 | $2,155,882 | 2,030 | $1,062 | $21,604,156 |
| Carol Stream 93 | $4,652,081 | 4,610 | $1,009 | $5,908,510 | 4,053 | $1,458 | $65,611,207 |
| West Chicago High 94 | $2,196,958 | 1,563 | $1,406 | $2,930,706 | 1,866 | $1,571 | $25,896,872 |
| Fenton High 100 | $1,185,782 | 1,235 | $960 | $1,170,056 | 1,429 | $819 | $12,044,781 |
| Lake Park High 108 | $2,638,070 | 2,509 | $1,051 | $2,881,811 | 2,489 | $1,158 | $35,091,442 |
| Wheaton-Warrenville 200 | $12,349,101 | 13,025 | $948 | $21,460,826 | 12,803 | $1,676 | $185,485,922 |
| Lisle 202 | $1,326,365 | 1,644 | $807 | $1,803,104 | 1,535 | $1,175 | $21,201,108 |
| Naperville 203 | $14,094,185 | 16,586 | $850 | $18,392,529 | 17,613 | $1,044 | $167,323,831 |
| Indian Prairie 204 | $14,351,710 | 14,138 | $1,015 | $32,489,314 | 25,951 | $1,252 | $324,105,945 |
| Elmhurst 205 | $3,333,956 | 5,901 | $565 | $6,421,032 | 6,985 | $919 | $78,912,495 |
| Kane County | |||||||
| Elgin Area U-46 | $45,723,210 | 28,616 | $1,598 | $108,890,420 | 35,238 | $3,090 | $879,612,417 |
| Batavia 101 | $4,668,662 | 4,345 | $1,075 | $8,890,290 | 5,708 | $1,557 | $86,928,941 |
| Aurora West 129 | $11,537,536 | 8,089 | $1,426 | $35,309,422 | 10,764 | $3,280 | $231,797,248 |
| Community 300 | $17,645,350 | 13,145 | $1,342 | $36,044,938 | 16,416 | $2,196 | $305,284,874 |
| Central 301 | $1,823,180 | 1,809 | $1,008 | $2,784,484 | 2,455 | $1,134 | $31,429,720 |
| Kaneland 302 | $2,037,643 | 2,065 | $987 | $9,416,905 | 3,536 | $2,663 | $55,070,022 |
| St. Charles 303 | $6,761,702 | 8,691 | $778 | $12,209,628 | 12,187 | $1,002 | $115,875,208 |
| Geneva 304 | $2,456,807 | 3,651 | $673 | $4,643,625 | 5,325 | $872 | $48,177,110 |
| Lake County | |||||||
| Millburn 24 | $660,359 | 430 | $1,536 | $2,760,528 | 1,311 | $2,106 | $20,755,231 |
| Emmons 33 | $151,875 | 305 | $498 | $345,388 | 344 | $1,005 | $2,811,030 |
| Antioch 34 | $1,628,394 | 1,745 | $933 | $4,453,749 | 2,639 | $1,688 | $40,409,045 |
| Grass Lake 36 | $143,501 | 255 | $563 | $318,911 | 183 | $1,747 | $3,216,076 |
| Gavin 37 | $1,757,793 | 933 | $1,884 | $2,870,371 | 772 | $3,718 | $20,653,417 |
| Big Hollow 38 | $309,846 | 461 | $671 | $1,734,410 | 1,058 | $1,639 | $8,465,789 |
| Lake Villa 41 | $3,045,538 | 2,162 | $1,409 | $8,917,396 | 3,043 | $2,930 | $72,987,007 |
| Grayslake 46 | $2,842,720 | 2,237 | $1,271 | $10,219,040 | 3,675 | $2,781 | $82,048,575 |
| Woodland 50 | $3,543,451 | 4,396 | $806 | $7,958,479 | 6,639 | $1,199 | $80,384,967 |
| Gurnee 56 | $1,288,585 | 1,540 | $837 | $2,349,493 | 1,917 | $1,226 | $20,584,788 |
| Oak Grove 68 | $321,101 | 648 | $495 | $735,821 | 1,023 | $720 | $6,275,305 |
| Libertyville 70 | $1,654,551 | 2,259 | $732 | $1,876,690 | 2,433 | $771 | $23,237,791 |
| Rondout 72 | $40,898 | 88 | $465 | $114,319 | 123 | $929 | $771,404 |
| Hawthorn 73 | $2,506,247 | 2,812 | $891 | $4,203,889 | 3,297 | $1,275 | $33,387,203 |
| Mundelein 75 | $2,266,327 | 1,928 | $1,175 | $4,765,204 | 2,014 | $2,366 | $45,405,526 |
| Diamond Lake 76 | $953,459 | 1,059 | $901 | $2,421,080 | 1,126 | $2,150 | $23,427,570 |
| Fremont 79 | $719,157 | 1,010 | $712 | $1,396,129 | 1,749 | $798 | $12,146,574 |
| Lake Zurich Unit 95 | $3,008,992 | 4,890 | $615 | $6,301,023 | 6,150 | $1,025 | $61,984,938 |
| Long Grove 96 | $2,112,725 | 3,167 | $667 | $3,614,920 | 3,106 | $1,164 | $36,851,039 |
| Aptakisic-Tripp 102 | $1,761,592 | 2,291 | $769 | $2,537,610 | 2,063 | $1,230 | $25,897,957 |
| Lincolnshire 103 | $884,666 | 1,378 | $642 | $1,946,567 | 1,546 | $1,259 | $18,020,138 |
| Fox Lake 114 | $830,861 | 762 | $1,090 | $1,378,979 | 786 | $1,754 | $13,996,807 |
| Round Lake Area 116 | $13,484,274 | 4,635 | $2,909 | $26,970,985 | 5,961 | $4,524 | $213,450,597 |
| Antioch-Lake Villa 117 | $3,113,709 | 1,676 | $1,857 | $6,146,468 | 2,279 | $2,697 | $61,882,562 |
| Wauconda Unit 118 | $2,591,577 | 2,948 | $879 | $7,064,121 | 3,748 | $1,885 | $49,749,310 |
| Mundelein High 120 | $1,216,695 | 1,389 | $876 | $3,130,424 | 1,957 | $1,599 | $24,307,959 |
| Warren Twp. 121 | $1,300,940 | 2,107 | $618 | $4,078,169 | 3,586 | $1,137 | $26,872,279 |
| Grant High 124 | $730,523 | 837 | $873 | $2,170,490 | 1,464 | $1,483 | $15,894,440 |
| Stevenson High 125 | $1,655,309 | 2,969 | $558 | $4,699,040 | 4,355 | $1,079 | $38,846,256 |
| Grayslake High 127 | $783,229 | 1,134 | $691 | $4,475,366 | 2,220 | $2,016 | $38,033,790 |
| Lib'ville-Vernon Hills 128 | $1,481,175 | 2,263 | $654 | $2,414,189 | 3,008 | $803 | $21,949,965 |
| Barrington 220 | $4,242,789 | 7,006 | $606 | $8,876,372 | 8,312 | $1,068 | $75,608,457 |
| McHenry County | |||||||
| Fox River Grove 3 | $662,910 | 578 | $1,147 | $1,237,559 | 550 | $2,248 | $14,821,961 |
| Johnsburg Unit 12 | $4,111,283 | 2,193 | $1,875 | $6,418,867 | 2,392 | $2,683 | $58,887,219 |
| McHenry 15 | $4,678,511 | 3,992 | $1,172 | $6,167,078 | 4,350 | $1,418 | $73,123,819 |
| Cary 26 | $3,424,786 | 2,854 | $1,200 | $7,651,145 | 3,201 | $2,390 | $76,498,410 |
| Prairie Ridge 46 | $704,280 | 805 | $875 | $1,165,705 | 997 | $1,170 | $13,107,768 |
| Crystal Lake 47 | $8,694,283 | 6,873 | $1,265 | $14,674,267 | 8,385 | $1,750 | $127,610,368 |
| Crystal Lake High 155 | $3,926,921 | 4,421 | $888 | $12,299,432 | 6,381 | $1,927 | $81,386,655 |
| Huntley 158 | $1,206,236 | 1,286 | $938 | $14,968,233 | 6,476 | $2,311 | $94,379,709 |
| Will County | |||||||
| Valley View 365-U | $24,101,824 | 10,883 | $2,215 | $38,160,682 | 15,648 | $2,439 | $306,313,056 |
| All Illinois districts | $3,475,839,803 | 1,734,004 | $2,005 | $5,830,690,099 | 1,871,619 | $3,115 | $50,407,196,438 |
Source: Illinois Local Education Agency Retrieval Network, Illinois State Board of Education