Send To:
From:
Comments:
Suburban congressional candidates filed campaign finance reports this week showing how much they raised and spent from July 1 through Sept. 30. Here’s a breakdown.
| 6th Congressional District | Start | Raised | Spent | Leftover | ||
| Peter Roskam, Republican | $544,735.29 | $150,331.80 | $85,314.58 | $609,752.51 | ||
| 8th Congressional District | ||||||
| Melissa Bean, Democrat | $802,951.56 | $377,315.02 | $184,023.85 | $996,242.73 | ||
| Ken Arnold, Republican | $2,054.59 | $15,129.57 | $9,334.50 | $7,849.66 | ||
| Steven Greenberg, Republican | $0.00 | $180,994.00 | $20,293.77 | $160,700.23 | ||
| 10th Congressional District | ||||||
| Mark Kirk, Republican | $1,117,181.69 | $538,443.33 | $145,870.28 | $1,509,754.74 | ||
| Jay Footlik, Democrat | $273,875.68 | $193,243.88 | $53,100.97 | $414,018.59 | ||
| Dan Seals, Democrat | $264,808.52 | $303,032.72 | $68,968.52 | $498,872.72 | ||
| 13th Congressional District | ||||||
| Judy Biggert, Republican | $332,405.12 | $141,301.71 | $92,273.40 | $381,433.43 | ||
| Scott Harper, Democrat | $0.00 | $58,290.00 | $3,020.00 | $55,270.00 | ||
| 14th Congressional District | ||||||
| Kevin Burns, Republican | $0.00 | $68,259.53 | $16,993.12 | $51,266.41 | ||
| Chris Lauzen, Republican | $9,270.00 | $536,505.00 | $17,191.34 | $528,583.66 | ||
| Jim Oberweis, Republican | $0.00 | $422,071.74 | $243,166.66 | $178,905.08 | ||
| Bill Foster, Democrat | $102,805.75 | $409,702.37 | $105,176.70 | $407,331.42 | ||
| John Laesch, Democrat | $4,938.94 | $45,593.72 | $30,223.54 | $20,309.12 | ||
| Jotham Stein, Democrat | $32,400.02 | $66,679.89 | $38,151.43 | $60,928.48 | ||
| 16th Congressional District | ||||||
| Don Manzullo, Republican | $244,859.45 | $227,636.75 | $124,368.14 | $348,128.06 | ||
| Robert Abboud, Democrat | $0.00 | $77,089.73 | $18,869.56 | $58,220.17 |
Source: FEC filings, www.fec.gov