advertisement

Box Office Top 20: 'Don't Breathe' inhales $26.4 million

LOS ANGELES (AP) - The modestly budgeted horror movie "Don't Breathe" scared off competitors at the box office this weekend, taking first place with $26.4 million in its first days in theaters. Directed by Fede Alvarez, "Don't Breathe" cost only around $10 million to produce.

It knocked the comic book movie "Suicide Squad" into second place, after a three-week run in first. "Suicide Squad" took in $12.2 million, bringing its domestic total to $283 million.

Holdovers "Kubo and the Two Strings" and "Sausage Party" took the third and four place spots with $7.8 million and $7.5 million, respectively.

Rounding out the top five was the Jason Statham-led sequel "Mechanic: Resurrection," which debuted to $7.5 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "Don't Breathe," Sony, $26,411,706, 3,051 locations, $8,657 average, $26,411,706, 1 week.

2. "Suicide Squad," Warner Bros., $12,248,439, 3,582 locations, $3,419 average, $283,021,066, 4 weeks.

3. "Kubo And The Two Strings," Focus Features, $7,844,822, 3,279 locations, $2,392 average, $24,856,200, 2 weeks.

4. "Sausage Party," Sony, $7,525,655, 3,135 locations, $2,401 average, $79,869,165, 3 weeks.

5. "Mechanic: Resurrection," Lionsgate, $7,456,525, 2,258 locations, $3,302 average, $7,456,525, 1 week.

6. "Pete's Dragon," Disney, $7,441,458, 3,244 locations, $2,294 average, $54,874,836, 3 weeks.

7. "War Dogs," Warner Bros., $7,022,257, 3,258 locations, $2,155 average, $27,524,944, 2 weeks.

8. "Bad Moms," STX Entertainment, $5,573,833, 2,565 locations, $2,173 average, $95,267,068, 5 weeks.

9. "Jason Bourne," Universal, $5,141,045, 2,445 locations, $2,103 average, $149,268,280, 5 weeks.

10. "Ben-Hur," Paramount, $4,560,825, 3,084 locations, $1,479 average, $19,583,702, 2 weeks.

11. "The Secret Life Of Pets," Universal, $3,879,180, 2,091 locations, $1,855 average, $353,340,185, 8 weeks.

12. "Hell Or High Water," Lionsgate, $3,551,931, 909 locations, $3,908 average, $8,391,030, 3 weeks.

13. "Florence Foster Jenkins," Paramount, $2,967,526, 1,324 locations, $2,241 average, $19,820,821, 3 weeks.

14. "Southside With You," Roadside Attractions, $2,868,956, 813 locations, $3,529 average, $2,868,956, 1 week.

15. "Star Trek Beyond," Paramount, $2,261,531, 1,277 locations, $1,771 average, $150,891,580, 6 weeks.

16. "Hands Of Stone," The Weinstein Company, $1,751,388, 810 locations, $2,162 average, $1,751,388, 1 week.

17. "Lights Out," Warner Bros., $670,144, 603 locations, $1,111 average, $65,468,595, 6 weeks.

18. "Finding Dory," Disney, $632,138, 345 locations, $1,832 average, $479,600,783, 11 week.

19. "Greater," Hammond Entertainment, $627,674, 340 locations, $1,846 average, $627,674, 1 week.

20. "Ghostbusters," Sony, $553,532, 434 locations, $1,275 average, $124,956,153, 7 weeks.

---

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.