advertisement

Box office top 20: 'Suicide,' 'Sausage' stay on top

NEW YORK (AP) - "Suicide Squad" and "Sausage Party" remained no. 1 and no. 2 at the weekend box office in North America, while a trio of newcomers failed to make much of a dent.

One of them, Paramount's $100 million remake of "Ben-Hur," bombed outright. The film opened with just $11.2 million, according to final box-office figures Monday, despite its high price tag for MGM and Paramount.

The Jonah Hill-Miles Teller Iraq War comedy "War Dogs" debuted decently with $14.7 million for Warner Bros. And the stop-motion animated "Kubo and the Two Strings," an ancient Japan fantasy from Laika Entertainment and Focus Features, sold a modest $12.6 million in tickets.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "Suicide Squad," Warner Bros., $20,855,401, 3,924 locations, $5,315 average, $262,428,736, 3 weeks.

2. "Sausage Party," Sony, $15,485,577, 3,103 locations, $4,991 average, $65,486,596, 2 weeks.

3. "War Dogs," Warner Bros., $14,685,305, 3,258 locations, $4,507 average, $14,685,305, 1 week.

4. "Kubo And The Two Strings," Focus Features, $12,608,372, 3,260 locations, $3,868 average, $12,608,372, 1 week.

5. "Pete's Dragon," Disney, $11,349,938, 3,702 locations, $3,066 average, $42,911,207, 2 weeks.

6. "Ben-Hur," Paramount, $11,203,815, 3,084 locations, $3,633 average, $11,203,815, 1 week.

7. "Jason Bourne," Universal, $8,016,895, 2,887 locations, $2,777 average, $140,920,180, 4 weeks.

8. "Bad Moms," STX Entertainment, $7,946,885, 2,811 locations, $2,827 average, $85,679,313, 4 weeks.

9. "Secret Life of Pets," Universal, $5,880,500, 2,404 locations, $2,446 average, $346,832,530, 7 weeks.

10. "Florence Foster Jenkins," Paramount, $4,384,511, 1,528 locations, $2,869 average, $14,490,254, 2 weeks.

11. "Star Trek Beyond," Paramount, $3,946,356, 1,966 locations, $2,007 average, $146,877,726, 5 weeks.

12. "Hell or High Water," Lionsgate, $2,692,811, 472 locations, $5,705 average, $3,570,498, 2 weeks.

13. "Lights Out," Warner Bros., $1,601,441, 942 locations, $1,700 average, $64,221,817, 5 weeks.

14. "Nine Lives," EuropaCorp, $1,402,557, 1,364 locations, $1,028 average, $17,056,581, 3 weeks.

15. "Nerve," Lionsgate, $1,191,949, 859 locations, $1,388 average, $35,795,014, 4 weeks.

16. "Ghostbusters," Sony, $1,072,638, 788 locations, $1,361 average, $123,933,072, 6 weeks.

17. "Finding Dory," Disney, $907,012, 450 locations, $2,016 average, $478,436,176, 10 weeks.

18. "Ice Age: Collision Course," 20th Century Fox, $905,479, 782 locations, $1,158 average, $60,833,769, 5 weeks.

19. "Anthropoid," Bleecker Street, $560,489, 441 locations, $1,271 average, $2,345,025, 2 weeks.

20. "Indignation," Roadside Attractions, $519,413, 317 locations, $1,639 average, $2,336,917, 4 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.