advertisement

Boys gymnastics scoreboard: Saturday's results

*

Saturday's results

*

Rolling Meadows invitational

Team results

Glenbard West 48.55; Fremd 47.05; Wheaton Co-op 46.7; Hoffman Estates 44.3; Schaumburg 43.91; Addison Trail 43.35; Glenbard East 41.9; Buffalo Grove 41.65; Niles West 40.35; Glenbard South 40.2; Palatine 39.2; York 38.85; Conant 38.85; Glenbard North 38.2; Prospect 36.95; Rolling Meadows 36.9; Lake Park 36.15; Niles North 34.65; Homewood-Flossmoor 29.95.

*

individual results

Floor excercise: 1. Halbisch (HE) 9.0; 2. Harow (Sch) 8.75; 3. Le (GbdW) 8.7; 4. Mejia (GbdE) 8.3; 5. Varvaruk (BG) 8.3.

Pommel horse: 1. Classon (Frm) 8.2; 2. Bonokollie (GbdW) 8.1; 3. Zyck (BG) 7.7; 4. Zaidi (GbdN) 7.4; 5. Minarik (Con) 7.2.

Still rings: 1. Gonzalez (Sch) 8.7; 2. Thai (NiW) 8.6; 3. Le (GbdE) 7.8; 4. Samuta (GbdW) 7.7; 5. Hashim (HE) 7.65.

Vault: 1. Barnd (Frm) 9.2; 2. Baeza (AT) 9.0; 3. Nou (NiN) 8.9; 4. Salinas (Sch) 8.66; 5. Kovalishin (GbdW) 8.65.

Parallel bars: 1. Grimm (GbdW) 8.6; 2. Drummond (Wh) 8.4; 3. Pllina (BG) 8.35; 4. Gorvett (HE) 8.3; 5. Bouillet (GbdE) 7.8.

Horizontal bar: 1. Coopman (Wh) 7.7; 2. Roth (Frm) 7.0; 3. Samuta (GbdW) 6.8; 4. Rice (Sch) 6.5; 5. Larock (Pros) 6.1.

*

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.