advertisement

NASCAR Sprint Cup-Daytona 500 Results

SundayAt Daytona International SpeedwayDaytona Beach, Fla.Lap length: 2.5 miles(Start position in parentheses)

1. (5) Joey Logano, Ford, 203 laps, 125.3 rating, 47 points.

2. (11) Kevin Harvick, Chevrolet, 203, 116.3, 42.

3. (3) Dale Earnhardt Jr., Chevrolet, 203, 124.9, 42.

4. (42) Denny Hamlin, Toyota, 203, 109.9, 41.

5. (2) Jimmie Johnson, Chevrolet, 203, 104.9, 40.

6. (41) Casey Mears, Chevrolet, 203, 63.1, 39.

7. (9) Clint Bowyer, Toyota, 203, 88.4, 37.

8. (10) Martin Truex Jr., Chevrolet, 203, 98.4, 37.

9. (13) Kasey Kahne, Chevrolet, 203, 104.5, 35.

10. (8) Greg Biffle, Ford, 203, 91.5, 35.

11. (26) David Gilliland, Ford, 203, 61.3, 33.

12. (38) Sam Hornish Jr., Ford, 203, 76.1, 32.

13. (27) Michael Annett, Chevrolet, 203, 74.4, 32.

14. (30) Austin Dillon, Chevrolet, 203, 73.4, 30.

15. (33) Aric Almirola, Ford, 203, 59.4, 29.

16. (24) Regan Smith, Chevrolet, 203, 69.3, 0.

17. (28) David Ragan, Ford, 203, 45.1, 27.

18. (36) Johnny Sauter, Toyota, 203, 50.7, 0.

19. (4) Matt Crafton, Toyota, 203, 54.2, 0.

20. (40) AJ Allmendinger, Chevrolet, 203, 48.1, 25.

21. (20) Danica Patrick, Chevrolet, 203, 69.6, 23.

22. (19) Cole Whitt, Ford, 203, 54.8, 22.

23. (15) Jamie McMurray, Chevrolet, 203, 81, 21.

24. (6) Carl Edwards, Toyota, 203, 87.7, 21.

25. (34) Michael Waltrip, Toyota, 203, 44.2, 19.

26. (43) Bobby Labonte, Ford, 203, 38.3, 18.

27. (21) Paul Menard, Chevrolet, 203, 80.1, 17.

28. (31) Ty Dillon, Chevrolet, 203, 72, 0.

29. (32) Ricky Stenhouse Jr., Ford, 203, 72.3, 15.

30. (37) Trevor Bayne, Ford, 203, 61.8, 14.

31. (23) Michael McDowell, Ford, 203, 64.8, 13.

32. (14) Reed Sorenson, Chevrolet, 203, 39.2, 12.

33. (1) Jeff Gordon, Chevrolet, 203, 106.7, 13.

34. (29) Kyle Larson, Chevrolet, accident, 202, 54.8, 10.

35. (35) Matt Kenseth, Toyota, 202, 55, 9.

36. (16) Mike Wallace, Toyota, 199, 26.8, 8.

37. (18) Justin Allgaier, Chevrolet, accident, 197, 61.3, 7.

38. (22) Ryan Newman, Chevrolet, 184, 43.2, 6.

39. (12) Ryan Blaney, Ford, engine, 175, 52.2, 0.

40. (25) J.J. Yeley, Toyota, 161, 43.8, 0.

41. (39) Brad Keselowski, Ford, engine, 160, 76.6, 3.

42. (7) Tony Stewart, Chevrolet, accident, 72, 59.5, 2.

43. (17) Landon Cassill, Chevrolet, engine, 18, 26.4, 0.

___

Race Statistics

Average Speed of Race Winner: 161.939 mph.

Time of Race: 3 hours, 8 minutes, 2 seconds.

Margin of Victory: 0.219 seconds.

Caution Flags: 7 for 26 laps.

Lead Changes: 27 among 12 drivers.

Lap Leaders: J.Gordon 1; J.Johnson 2-13; J.Gordon 14-19; J.Yeley 20; M.Annett 21; C.Mears 22; J.Gordon 23-45; J.Logano 46-51; J.Gordon 52-86; C.Edwards 87; D.Hamlin 88; J.Gordon 89-107; A.Allmendinger 108; J.Gordon 109-111; D.Hamlin 112; J.Logano 113; D.Earnhardt Jr. 114-145; J.Logano 146-153; G.Biffle 154-155; J.Logano 156-157; J.Johnson 158-165; C.Edwards 166-167; J.Johnson 168-180; J.Logano 181; J.Johnson 182-187; M.Truex Jr. 188; D.Hamlin 189-190; J.Logano 191-203.

Leaders Summary (Driver, Times Led, Laps Led): J.Gordon, 6 times for 87 laps; J.Johnson, 4 times for 39 laps; D.Earnhardt Jr., 1 time for 32 laps; J.Logano, 6 times for 31 laps; D.Hamlin, 3 times for 4 laps; C.Edwards, 2 times for 3 laps; G.Biffle, 1 time for 2 laps; C.Mears, 1 time for 1 lap; M.Truex Jr., 1 time for 1 lap; M.Annett, 1 time for 1 lap; A.Allmendinger, 1 time for 1 lap; J.Yeley, 1 time for 1 lap.

Wins: J.Logano, 1.

Top 16 in Points: 1. J.Logano, 47; 2. K.Harvick, 42; 3. D.Earnhardt Jr., 42; 4. D.Hamlin, 41; 5. J.Johnson, 40; 6. C.Mears, 39; 7. C.Bowyer, 37; 8. M.Truex Jr., 37; 9. K.Kahne, 35; 10. G.Biffle, 35; 11. D.Gilliland, 33; 12. S.Hornish Jr., 32; 13. M.Annett, 32; 14. A.Dillon, 30; 15. A.Almirola, 29; 16. D.Ragan, 27.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.