advertisement

NASCAR-Sprint Cup-Budweiser Duel 2 Lineup

After Sunday qualifying; race ThursdayAt Daytona International SpeedwayDaytona Beach, Fla.Lap length: 2.5 miles(Car number in parentheses)

1. (48) Jimmie Johnson, Chevrolet, 201.135.

2. (18) Kyle Busch, Toyota, 200.187.

3. (19) Carl Edwards, Toyota, 197.837.

4. (3) Austin Dillon, Chevrolet, 196.962.

5. (78) Martin Truex Jr., Chevrolet, 190.678.

6. (16) Greg Biffle, Ford, 197.477.

7. (9) Sam Hornish Jr., Ford, 197.243.

8. (17) Ricky Stenhouse Jr., Ford, 196.816.

9. (21) Ryan Blaney, Ford, 193.282.

10. (55) Michael Waltrip, Toyota, 190.517.

11. (32) Bobby Labonte, Ford.

12. (7) Alex Bowman, Chevrolet, 198.229.

13. (31) Ryan Newman, Chevrolet, 198.177.

14. (41) Kurt Busch, Chevrolet, 197.976.

15. (10) Danica Patrick, Chevrolet, 197.959.

16. (62) Brian Scott, Chevrolet, 197.828.

17. (51) Justin Allgaier, Chevrolet, 196.532.

18. (38) David Gilliland, Ford, 195.346.

19. (26) Jeb Burton, Toyota, 195.004.

20. (44) Reed Sorenson, Chevrolet, 194.978.

21. (34) David Ragan, Ford, 194.452.

22. (98) Josh Wise, Ford, 193.386.

23. (66) Mike Wallace, Toyota, 192.509.

24. (11) Denny Hamlin, Toyota.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.